Statistics
Current Standings, Statistics & Results
The California Community College Athletic Association (CCCAA) tracks statistics and records:
Historical Statistics
Historical Statistics & Records
All Conference Selections 1977 – Present
| 1st Team | Year |
|---|---|
| Jessica Pinasco | 2018 |
| Anela Kalavi | 2018 |
| Kylie Harpine | 2018 |
| Nalee Thao | 2016 |
| Rachel Kaler | 2016 |
| Nalee Thao | 2015 |
| Serryna Gonzalez | 2013 |
| Kuuipolani (Kuui) Braceros | 2012 |
| Patricia Schellentrager | 2011 |
| Patricia Flanagan | 2010 |
| Kayla Clarot | 2009 |
| Kristen Kronberg | 2007 |
| Christine Davis | 2003 |
| Erin Zurilgen | 2003 |
| Emily Rocchi | 2003 |
| Breezy Scott (also All-Nor Cal Selection) | 2002 |
| Krystal Jones | 2002 |
| Vanessa Ortiz | 2001 |
| Jennifer Harris (also All-Nor Cal Selection) | 2000 |
| Anita Masaniai | 2000 |
| Anita Masaniai | 1999 |
| Kristy Lohman | 1999 |
| Rolinda Clark | 1985 |
| Jodi Williamson | 1984 |
| Jodi Williamson | 1984 |
| Jodi Williamson | 1983 |
| Shawn Cardoza | 1983 |
| Kathy Bland | 1982 |
| Dina DelGuidice | 1981 |
| Rhonda Reeves | 1981 |
| Gloria Randolf | 1980 |
| Lori Suffecool | 1980 |
| Becky Vargas | 1977 |
| Peggy Brown | 1977 |
| 2nd Team | Year |
| McKenzie Powell | 2018 |
| Yesenia Segarra | 2018 |
| Lindsey Hartman | 2016 |
| Lindsey Hartman | 2015 |
| Rachel Kaler | 2015 |
| Savanna Barnett | 2014 |
| Noelle Granados | 2012 |
| Kuui Braceros | 2011 |
| Jaclyn Frank | 2011 |
| Hannah Jay | 2010 |
| Hannah Jay | 2009 |
| Sharde Carter | 2008 |
| Amanda Baker | 2005 |
| Lindsy Gurden | 2003 |
| Martha Lopez | 2003 |
| Martha Lopez | 2002 |
| Erin Zurilgen | 2002 |
| Emily Rocchi | 2002 |
| Breezy Scott | 2001 |
| Jolene Anderson | 2001 |
| Krystal Jones | 2001 |
| Jill Gray | 2000 |
| Jennifer Harris | 1999 |
| Megan Spevak | 1999 |
| Megan Spevak | 1998 |
| Kateri Yaley | 1997 |
| Dibbie Tighe | 1977 |
| Stephanie Upton | 1996 |
| Meuy Phong | 1995 |
| Stephanie Upton | 1994 |
| Susie Hansen | 1994 |
| Ellen Johnson | 1983 |
| Lindy Lamons | 1981 |
| Lisa Marchini | 1980 |
| Honorable Mention | Year |
| Emelee Croninger | 2015 |
| Maggie Jordan | 2013 |
| Jaclyn Frank | 2012 |
| Antoinette Johnson | 2011 |
| Meghan McLeese | 2010 |
| Haley Esquivel | 2010 |
| Laura Meller | 2009 |
| Nicole Blades | 2008 |
| Kayla Clarot | 2008 |
| Miki Shido | 2008 |
| Kayla Ryan | 2007 |
| Patricia Pimentel | 2005 |
| Shayna Maness | 2005 |
| Marline Azevedo | 2005 |
| Kelli Cole | 2005 |
| Tracie Goodwin | 2004 |
| Adriana Lopez | 2004 |
| Tracie Goodwin | 2003 |
| Naomi Vernon | 2003 |
| Mariana Naldi | 2002 |
| Lindsy Gurden | 2002 |
| Brooke Wilson | 2001 |
| Ty Alewine | 2001 |
| Nicole Rocchi | 2001 |
| Jolene Anderson | 2000 |
| Vanessa Ortiz | 2000 |
| Casey Fister | 2000 |
| Casey Fister | 1999 |
| Jill Gray | 1999 |
| Kristy Lohman | 1998 |
| Sabrina Butler | 1998 |
| Leslie Delco | 1998 |
| Michelle Teller | 1998 |
| Hannah Willhoite | 1996 |
| Nicole Mileham | 1996 |
| Sabrina Butler | 1996 |
| Rachel Beltz | 1996 |
| Jill Welch | 1995 |
| Maggie Berral | 1995 |
| Samantha Lee | 1994 |
| Meuy Phong | 1994 |
| Tracie VanLoon | 1994 |
| Sandy Giampaoli | 1985 |
| Jay Caldera | 1983 |
| Patty McPhee | 1977 |
*Information is based on records found.
Historical Statistics & Records
Conference Standings from 1975 – Present
| 2017 | 2018 | ||||
| Fresno | 16-0 | Fresno | 18-0 | Fresno | 16-0 |
| Sequoias | 11-5 | Merced | 15-3 | Sequoias | 14-2 |
| Taft | 11-5 | Sequoias | 14-4 | West Hills Coalinga | 12-4 |
| Merced | 11-5 | Cerro Coso | 10-8 | Merced | 10-6 |
| Reedley | 9-7 | Columbia | 9-9 | Taft | 7-9 |
| Cerro Coso | 6-10 | Taft | 9-9 | Porterville | 6-10 |
| Columbia | 5-11 | West Hills Coalinga | 8-10 | Columbia | 3-13 |
| West Hills Coalinga | 2-14 | Reedley | 4-14 | West Hills Lemoore | 3-13 |
| Porterville | 1-15 | Porterville | 2-16 | Reedley | 1-15 |
| West Hills Lemoore | 1-17 | ||||
| 2014 | 2015 | 2016 | |||
| Fresno | 14-0 | Fresno | 14-0 | Fresno | 16-0 |
| Reedley | 11-3 | Sequoias | 10-4 | Sequoias | 13-3 |
| Porterville | 9-5 | Taft | 9-5 | Taft | 13-3 |
| Sequoias | 8-6 | Reedley | 9-5 | Merced | 10-6 |
| Taft | 7-7 | Merced | 8-6 | Porterville | 7-9 |
| Merced | 5-9 | Porterville | 3-11 | Reedley | 6-10 |
| Columbia | 2-12 | Columbia | 2-12 | West Hills-Coalinga | 5-11 |
| West Hills-Coalinga | 0-14 | West Hills-Coalinga | 1-13 | Columbia | 1-15 |
| Cerro Coso | 1-15 | ||||
| 2011 | 2012 | 2013 | |||
| Fresno | 13-1 | Fresno | 14-0 | Fresno | 14-0 |
| Porterville | 12-2 | Porterville | 12-2 | Porterville | 12-2 |
| Taft | 10-4 | Taft | 10-4 | Taft | 9-5 |
| Sequoias | 7-7 | Merced | 7-7 | Sequoias | 8-6 |
| Reedley | 5-9 | Reedley | 6-8 | Reedley | 6-8 |
| Merced | 5-9 | Sequoias | 5-9 | Columbia | 4-10 |
| West Hills | 4-10 | Columbia | 2-12 | Merced | 3-11 |
| Columbia | 0-14 | West Hills | 0-14 | West Hills | 0-14 |
| 2008 | 2009 | 2010 | |||
| Fresno | 14-0 | Fresno | 14-0 | Fresno | 14-0 |
| Taft | 11-3 | Porterville | 11-3 | Sequoias | 12-2 |
| Porterville | 8-6 | Sequoias | 10-4 | Taft | 9-5 |
| Sequoias | 8-6 | Taft | 8-6 | Porterville | 8-6 |
| Reedley | 7-7 | Merced | 6-8 | Merced | 6-8 |
| MERCED | 3-11 | Reedley | 5-9 | Reedley | 5-9 |
| West Hills | 3-11 | Columbia | 2-12 | Columbia | 2-12 |
| Columbia | 2-12 | West Hills | 0-14 | West Hills | 0-14 |
| 2005 | 2006 | 2007 | |||
| Taft | 15-1 | Sequoias | 15-1 | Fresno | 13-1 |
| Fresno | 14-2 | Fresno | 14-2 | Sequoias | 10-4 |
| Porterville | 12-4 | Reedley | 13-3 | Reedley | 10-4 |
| COS | 10-6 | Modesto | 9-7 | Taft | 10-4 |
| Reedley | 7-9 | Taft | 9-7 | MERCED | 6-8 |
| MERCED | 5-11 | Porterville | 5-11 | Columbia | 4-10 |
| Columbia | 4-12 | MERCED | 4-12 | Porterville | 2-12 |
| Modesto | 3-13 | Columbia | 2-14 | West Hills | 1-13 |
| West Hills | 0-16 | West Hills | 1-15 | ||
| 2002 | 2003 | 2004 | |||
| Fresno | 16-0 | Taft | 16-0 | Taft | 15-1 |
| MERCED | 13-3 | Fresno | 13-3 | COS | 14-2 |
| Reedley | 12-4 | MERCED | 12-4 | Fresno | 13-3 |
| Taft | 11-5 | Reedley | 10-6 | Reedley | 10-6 |
| Modesto | 8-8 | Modesto | 7-9 | Porterville | 7-9 |
| COS | 6-10 | COS | 6-10 | MERCED | 5-11 |
| West Hills | 4-10 | Porterville | 6-10 | Modesto | 5-11 |
| Porterville | 2-14 | West Hills | 2-14 | Columbia | 3-13 |
| Columbia | 0-16 | Columbia | 0-16 | West Hills | 0-16 |
| 1999 | 2000 | 2001 | |||
| Reedley | 12-2 | Fresno | 14-0 | Taft | 15-1 |
| Taft | 11-3 | Modesto | 10-4 | COS | 11-5 |
| MERCED | 9-5 | Taft | 9-5 | Reedley | 11-5 |
| Fresno | 8-6 | MERCED | 7-7 | MERCED | 10-6 |
| Sequoias | 6-8 | Sequoias | 7-7 | Fresno | 10-6 |
| Modesto | 6-8 | Reedley | 5-9 | Modesto | 7-9 |
| Columbia | 4-10 | West Hills | 3-11 | West Hills | 6-10 |
| West Hills | 0-14 | Columbia | 1-13 | Columbia | 2-4 |
| Porterville | 0-16 | ||||
| 1996 | 1997 | 1998 | |||
| Taft | 16-0 | Sequoias | 13-1 | Reedley | 16-0 |
| Kings River | 14-2 | Reedley | 13-1 | Fresno | 13-3 |
| Fresno | 12-4 | Porterville | 9-5 | Taft | 12-4 |
| Sequoias | 10-6 | Taft | 9-5 | Sequoias | 9-7 |
| Columbia | 7-9 | Fresno | 5-9 | Modesto | 9-7 |
| Porterville | 6-10 | Columbia | 3-11 | Columbia | 6-10 |
| Modesto | 4-12 | Modesto | 2-12 | Porterville | 4-12 |
| West Hills | 2-14 | MERCED | 2-12 | MERCED | 3-13 |
| MERCED | 1-15 | West Hills | 0-16 | ||
| No records found | Sequoias | 13-1 | Kings River | 14-0 | |
| Fresno | 12-2 | Sequoias | 12-2 | ||
| Kings River | 11-3 | Fresno | 10-4 | ||
| MERCED | 8-6 | Columbia | 8-6 | ||
| Columbia | 5-9 | West Hills | 4-10 | ||
| Modesto | 4-10 | Porterville | 3-11 | ||
| Porterville | 3-11 | Modesto | 3-11 | ||
| West Hills | 0-14 | MERCED | 2-12 | ||
| 1990 | 1991 | 1992 | |||
| Sacramento | 6-0 | No records found | Am. River | 8-0 | |
| Am. River | 4-1 | Santa Rosa | 6-2 | ||
| Santa Rosa | 2-3 | Sacramento | 4-4 | ||
| Modesto | 2-4 | Modesto | 1-7 | ||
| MERCED | 0-6 | MERCED | 1-7 | ||
| 1987 | 1988 | 1989 | |||
| Santa Rosa | 9-1 | Santa Rosa | 8-0 | No records found | |
| Am. River | 8-2 | Am. River | 6-2 | ||
| Delta | 7-3 | Delta | 4-4 | ||
| MERCED | 4-6 | MERCED | 3-5 | ||
| Modesto | 2-8 | Modesto | 1-7 | ||
| Sacramento | 0-10 | Sacramento | 1-7 | ||
| 1984 | 1985 | 1986 | |||
| Sequoias | 9-1 | Sequoias | 7-1 | Santa Rosa | 9-1 |
| Kings River | 9-1 | Fresno | 6-2 | Am. River | 8-2 |
| Fresno | 6-4 | Kings River | 5-3 | Delta | 5-5 |
| West Hills | 3-7 | MERCED | 1-7 | Sacramento | 5-5 |
| MERCED | 2-8 | West Hills | 1-7 | MERCED | 3-7 |
| Porterville | 1-9 | Modesto | 0-10 | ||
| 1981 | 1982 | 1983 | |||
| Sequoias | 11-1 | Sequoias | 12-0 | Sequoias | 10-0 |
| Fresno | 9-3 | Kings River | 9-3 | Kings River | 8-2 |
| MERCED | 8-4 | Modesto | 8-4 | MERCED | 6-4 |
| Kings River | 8-4 | Fresno | 6-6 | Modesto | 3-7 |
| Porterville | 3-9 | MERCED | 5-7 | Fresno | 3-7 |
| Modesto | 3-9 | Porterville | 2-12 | West Hills | 0-10 |
| Columbia | 0-10 | West Hills | 0-12 | ||
| 1978 | 1979 | 1980 | |||
| Cuesta | 9-1 | Cuesta | 12-0 | MERCED | 12-2 |
| Ant. Valley | 8-2 | MERCED | 10-2 | Sequoias | 12-2 |
| MERCED | 6-4 | Porterville | 8-4 | Fresno | 11-3 |
| Porterville | 3-5 | Ant. Valley | 6-6 | Kings River | 9-5 |
| Taft | 2-8 | Taft | 4-8 | Porterville | 6-8 |
| West Hills | 0-10 | West Hills | 1-11 | Modesto | 4-10 |
| Columbia | 1-11 | Columbia | 2-12 | ||
| West Hills | 0-14 | ||||
| 1975 | 1976 | 1977 | |||
| Kings River | 9-1 | MERCED | 9-1 | No records found | |
| MERCED | 9-1 | Kings River | 7-3 | ||
| Fresno | 5-5 | Sequoias | 6-4 | ||
| Bakersfield | 4-6 | Bakersfield | 5-5 | ||
| Sequoias | 3-7 | Fresno | 4-6 | ||
| Porterville | 0-10 | Porterville | 1-9 |
Historical Statistics & Records
Season Records from 1971 – Present
| Year | Conf. | Season | Place | Coach |
|---|---|---|---|---|
| 2019 | 10-6 | 17-7 | 4th | Jessica Casey |
| 2018 | 15-3 | 18-4 | 2nd | Jessica Casey |
| 2017 | 11-5 | 16-7 | T2nd | Jessica Casey |
| 2016 | 10-6 | 12-8 | 4th | Jessica Casey |
| 2015 | 8-6 | 11-10 | 4th | Jessica Casey |
| 2014 | 5-9 | 9-14 | 6th | Jessica Casey |
| 2013 | 3-11 | 7-16 | 7th | Jessica Casey |
| 2012 | 7-7 | 12-10 | 4th | Jessica Casey |
| 2011 | 5-9 | 10-15 | T5th | Jessica Casey |
| 2010 | 6-8 | 11-10 | 5th | Jessica Casey |
| 2009 | 6-8 | 11-11 | 5th | Jessica Casey |
| 2008 | 3-11 | 8-16 | 6th | Jessica Casey |
| 2007 | 6-8 | 9-14 | 5th | Jessica Casey |
| 2006 | 5-11 | 7-16 | 6th | Jessica Casey |
| 2005 | 5-11 | 7-16 | 6th | Jessica Biltoft |
| 2004 | 5-11 | 9-15 | 6th | Jessica Biltoft |
| 2003 | 12-4 | 13-6 | 3rd | Susan Flatt |
| 2002 | 13-3 | 15-6 | 2nd | Susan Flatt |
| 2001 | 10-6 | 13-7 | 4th | Susan Flatt |
| 2000 | 7-7 | 12-9 | 4th | Susan Flatt |
| 1999 | 9-5 | 11-7 | 3rd | Susan Flatt |
| 1998 | 3-13 | 3-14 | 8th | Susan Flatt |
| 1997 | 2-12 | 2-12 | 8th | Bryan Hall |
| 1996 | 1-15 | 1-15 | 9th | Bryan Hall |
| 1995 | 2-12 | 2-18 | 8th | Sandi Narita |
| 1994 | 8-6 | 8-6 | 4th | Sandi Narita |
| 1993 | ? | ? | ? | Sandi Narita |
| 1992 | 1-7 | ? | 4th-T | Sandi Narita |
| 1991 | ? | ? | ? | Cathy Tingstrom-Gutierrez |
| 1990 | 0-6 | ? | 5th | Cathy Tingstrom-Gutierrez |
| 1989 | ? | ? | ? | Cathy Tingstrom-Gutierrez |
| 1988 | 3-5 | ? | 4th | Annette Brown |
| 1987 | 4-6 | ? | 4th | Peggy Brown |
| 1986 | 3-7 | ? | 5th | Desmond Navarres |
| 1985 | 1-7 | ? | 4th | Desmond Navarres |
| 1984 | 2-8 | 4-11 | 5th | Desmond Navarres |
| 1983 | 6-4 | 9-5 | 3rd | Desmond Navarres |
| 1982 | 5-7 | 5-10 | 5th | Desmond Navarres |
| 1981 | 8-4 | 8-6 | 3rd-T | Desmond Navarres |
| 1980 | 12-2 | 18-3 | 1st-T | Deloris Anenson |
| 1979 | 10-2 | 25-9 | 2nd | Deloris Anenson |
| 1978 | 6-4 | 15-14 | 3rd | Deloris Anenson |
| 1977 | 10-2 | 17-12 | 1st-T | Deloris Anenson |
| 1976 | 9-1 | 27-11 | 1st | Deloris Anenson |
| 1975 | 9-1 | 26-4 | 1st | Deloris Anenson |
| 1974 | 5-1 | 18-8 | 1st-T | Deloris Anenson |
| 1973 | None | 18-6 | None | Deloris Anenson |
| 1972 | None | 10-3 | None | Deloris Anenson |
| 1971 | None | 6-4 | None | Deloris Anenson |
Historical Statistics & Records
Win-Loss History with CVC Teams
|
Opponent
|
Won | Loss |
|---|---|---|
| Cerro Coso | 6 | 0 |
| Columbia | 44 | 10 |
| Fresno | 14 | 54 |
| Porterville | 36 | 29 |
| Reedley | 19 | 47 |
| Sequoias | 18 | 51 |
| Taft | 16 | 37 |
| West Hills – Coaliinga | 56 | 10 |
| West Hills – Lemoore | 4 | 0 |
*conference play only