Statistics
Current Standings, Statistics & Records
The California Community College Athletic Association (CCCAA) tracks statistics and records:
Historical Statistics & Records
Historical Statistics & Records
Scoring Records
| Scoring Regular Season | Scoring Career – Regular Season | ||
|---|---|---|---|
| Genaye Mowrer | 117 (01) | Leslie Burnett | 218 (98 & 99) |
| Rebekah Dawn | 113 (10) | Genaye Mowrer | 186 (01 & 02) |
| Leslie Burnett | 109 (98) | Rebekah Dawn | 183 (09 & 10) |
| Leslie Burnett | 109 (99) | Megan Dunbar | 181 (96 & 97) |
| Ashley Phelps | 101 (04) | Ashley Phelps | 157 (03 & 04) |
| Katie Hill | 95 (96) | Leslie Jackson | 147 (02 & 03) |
| Megan Dunbar | 92 (97) | Hannah Groteguth | 147 (16 & 17) |
| Poni McGhee | 91 (11) | Hope Stokes | 140 (17 $ 18) |
| Kara Andrews | 86 (07) | Grace Mello | 140 (18 & 19) |
| hannah Groteguth | 85 16) | Kara Andrews | 125 (06 & 07) |
| Courtney Frampton | 82 (12) | Courtney Frampton | 120 (11 & 12) |
| Amanda Bell | 79 (00) | Kristi Rose | 115 (00 & 01) |
| Leslie Jackson | 79 (03) | Sara Verral | 110 (98 & 99) |
| Libby Hamilton | 76 (21) | Nicole Groteguth | 110 (18 & 19) |
| Hope Stokes | 72 (17) | Elise Schuetz | 98 (03 & 04) |
| Grace Mello | 71 (18) | Haley Fisicaro | 97 13 & 14) |
| Rebekah Dawn | 70 (09) | Vanessa Morales | 94 (10 & 11) |
| Elise Schuetz | 70 (04) | Betsy Bell | 92 (96 & 00) |
| Genave Mowrer | 69 (02) | Brooke Eisner | 89 (02 & 03) |
| Grace Mello | 69 (19) | Kristen Franz | 88 (01 & 02) |
| Leslie Jackson | 68 (02) | Randi Reyes | 87 (08 & 09) |
| Hope Stokes | 68 (18) | Kailey Carter | 87 (08 & 09) |
| Stephanie Hart | 66 (19) | Katie Elam | 81 (09 & 11) |
| Marissa Crider | 65 (14) | Sasha Versage | 78 (02 & 03) |
| Brooke Eisner | 62 (03) | Stephanie Salvi | 75 (04 & 05) |
| Hannah Groteguth | 62 (17) | Mallory Howard | 74 (10 & 11) |
| Nicole Groteguth | 61 (18) | Krystal Truman | 70 (01 & 02) |
| Nicole Groteguth | 59 (19) | ||
| Kristi Fererro | 58 (05) | ||
Records for Assists
| Assists Regular Season | Assists Career – Regular Season | ||
|---|---|---|---|
| Leslie Burnett | 80 (98) | Leslie Burnett | 134 (98 & 99) |
| Megan Dunbar | 70 (97) | Sara Verral | 127 (98 & 99) |
| Sara Verral | 67 (99) | Leslie Jackson | 123 (02 & 03) |
| Leslie Jackson | 66 (03) | Megan Dunbar | 115 (96 & 97) |
| Genaye Mowrer | 62 (01) | Genaye Mowrer | 108 (01 & 02) |
| Hope Stokes | 61 (18) | Mallory Howard | 103 (10 & 11) |
| Hope Stokes | 101 (17 & 18) | ||
| Katie Hill | 60 (96) | Ashley Phelps | 97 (03 & 04) |
| Mallory Howard | 59 (11) | Molly Means | 94 (98 & 99) |
| Libby Hamilton | 59 (21) | Beth Merlo | 88 (98 & 99) |
| Leslie Jackson | 57 (02) | Sasha Versage | 86 (02 & 03) |
| Ashley Phelps | 56 (04) | Rebekah Dawn | 84 (09 & 10) |
| Katie Elam | 55 (11) | Brooke Eisner | 78 (02 & 03) |
| Hannah Groteguth | 52 (17) | Hannah Groteguth | 78 (16 & 17) |
| Rebekah Dawn | 51 (10) | Katie Elam | 77 (09 & 11) |
| Mallory Howard | 48 (10) | Kristen Franz | 73 (01 & 02) |
| Kailey Carter | 48 (09) | Kailey Carter | 68 (08 & 09) |
| Sasha Versage | 48 (03) | Ali Ayers | 67 (07 & 08) |
| Madeline Hall | 47 (19) | Krystal Truman | 66 (01 & 02) |
| Poni McGhee | 44 (11) | Libby Hamilton | 59 (21) |
| Genaye Mowrer | 44 (02) | Tori Doe | 57 (04 & 05) |
| Brooke Eisner | 43 (03) | ||
| Sam Verrinder | 43 (21) | ||
| Sasha Versage | 42 (02) | ||
| Ashley Phelps | 41 (03) | ||
| Hope Stokes | 40 (17) | ||
| Kristi Ferrero | 39 (05) | ||
| Riley Gresham | 39 (18( | ||
| Nicole Groteguth | 39 (19) | ||
| Gabi Perez | 38 (21) | ||
Records for Steals
| Steals Regular Season | Steals Career – Regular Season | ||
|---|---|---|---|
| Amanda Rucker | 130 (01) | Amanda Rucker | 231 (00 & 01) |
| Megan Dunbar | 109 (97) | Beth Merlo | 217 (98 & 99) |
| Mallory Howard | 106 (11) | Leslie Jackson | 187 (02 & 03) |
| Shannon Halpin | 99 (96) | Kristen Franz | 186 (01 & 02) |
| Kristen Franz | 97 (01) | Sara Verrall | 172 (98 & 99) |
| Leslie Jackson | 96 (02) | Mallory Howard | 169 (10 & 11) |
| Leslie Jackson | 91 (03) | Megan Dunbar | 164 (96 & 97) |
| Stephanie Salvi | 79 (05) | Krystal Truman | 157 (01 & 02) |
| Amanda Bell | 77 (02) | Ashley Phelps | 139 (03 & 04) |
| Ashley Phelps | 74 (04) | Courtney Correia | 135 (97 & 98) |
| Kristen Franz | 73 (02) | Sasha Versage | 134 (02 & 03) |
| Brooke Eisner | 73 (03) | Genaye Mowrer | 135 (02 & 02) |
| Kristi Ferrero | 70 (05) | Stephanie Salvi | 135 (04 & 05) |
| Alex Deatherage | 69 (09) | Brooke Eisner | 130 (02 & 03) |
| Sasha Versage | 68 (03) | Kailey Carter | 125 (08 & 09) |
| Kailey Carter | 67 (09) | Alex Deatherage | 109 (08 & 09) |
| Krystal Truman | 65 (02) | Jenn Dutcher | 105 (05 & 06) |
| Ashley Phelps | 65 (03) | Tori Doe | 104 (04 & 05) |
| Vanessa Morales | 64 (11) | Vanessa Morales | 101 (10 & 11) |
| Genaye Mowrer | 63 (02) | Katie Elam | 95 (09 & 11) |
| Mallory Howard | 63 (10) | ||
| Katie Elam | 63 (11) | ||
Records for Goalie Saves
| Goalie Saves – Regular Season | Goalie Saves Career – Regular Season | ||
|---|---|---|---|
| Kat Brigham | 262 (06) | Kelly Yoder | 473 (09 & 10) |
| Kelly Yoder | 248 (09) | Sarah Johnston | 441 (13 & 14) |
| Morgan Keyser | 247 (21) | Bethany Robinson | 403 (04 & 05) |
| Sarah Johnston | 242 (13) | Regina Navarro | 388 (17 & 18) |
| Nicole Hall | 238 (01) | Nicola Hall | 379 (01 & 02) |
| Laura Colunga | 235 (98) | Kat Brigham | 368 (06 & 07) |
| Allison Ghimenti | 291 (11 & 12) | ||
| Kelly Yoder | 225 (10) | Laura Colungan | 235 (98) |
| Jayme Westbrook | 222 (08) | Jayme Westbrook | 228 (08 & 09) |
| Bethany Robinson | 215 (05) | Bailey Nielson | 195 (03) |
| Sarah Johnston | 199 (14) | Kendrra Gerstenberg | 187 (19) |
| Regina Navarro | 196 (17) | Brooke Bartak | 186 (99) |
| Bailey Nielson | 195 (03) | Sami Day | 180 (97) |
| Regina Navarro | 193 (18) | Kara Castleton | 174 (00 |
| Bethany Robinson | 188 (04) | Lisa Rucker | 95 (02-03) |
| Brooke Bartak | 186 (99) | ) | |
| Sami Day | 180 (97) | ||
| Kara Castleton | 174 (00) | ||
| Alison Ghimenti | 172 (12) | ||
| Mel Cannon | 162 (07) | ||
| Alison Ghimenti | 119 (11) | ||
| Kat Brigham | 106 (07) | ||
| Liz Menefee | 96 (11) | ||
| Lisa Rucker | 65 (02) | ||
Historical Statistics & Records
Season Statistics
| 2011 | Coast Conference 1stCoast Conference 1st Nor-Cal 4th State Overall Record 30-32011 Community College All Americans Poni McGhee (NorCal MVP) Mallory Howard Katie Elam Stevie Wills |
| 2010 | Coast Conference 2nd Coast Conference Overall Record18-6, 3rd NorCal2010 Community College All Americans Rebekah Dawn Mallory Howard |
| 2009 | Coast Conference 5th NorCal 2nd Coast Conference Overall record 23-62009 Community College All-Americans Rebekah Dawn Randi Reyes |
| 2008 | Coast Conference 3rd Coast Conference Overall record 15-172008 1st Team All-Conference Selection Ali Ayers Randi Reyes |
| 2007 |
Big 8 Conference 8th Big 8 Overall record 18-152007 Community College All-Americans Kara Andrews |
| 2006 | Big 7 Conference 6th NorCal 3rd Big 7 Overall record 21-132006 Community College All Americans Jenn Dutcher |
| 2005 | Big 7 South Conference Champions 3rd NorCal 5th State Overall record 25-132005 Community College All Americans Tori Doe Kristi Ferrero Stephanie Salvi |
| 2004 | Central Conference Champions 4th NorCal 3rd State Overall record 21-102004 Community College All Americans Ashley Phelps – NorCal MVP Elise Schuetz Tori Doe |
| 2003 | Bay Valley Conference Champions 1st NorCal Champions 3rd State Overall record 26-42003 Community College All Americans Leslie Jackson – NorCal MVP Brooke Eisner Sasha Versage Ashley Phelps |
| 2002 | Central Valley Conference Champions 2nd NorCal Championships 3rd State State Championships Overall record 29-82002 Community College All Americans Genaye Mowrer -NorCal MVP Nikki Hall – Goalie Leslie Jackson Kristen Franz Sasha Versage |
| 2001 | Conference Champions 2nd NorCal Championships 3rd in State Championships Overall record 31-62001 J.C. All Americans Genaye Mowrer -NorCal MVP Nikki Hall – State Goalie of the Year Kristi Rose Amanda Rucker Kristen Franz |
| 2000 | 4th NorCal Championships 7th in State Championships Overall record 26-112000 J.C. All Americans Amanda Bell Betsy Bell Kristi Rose Amanda Rucker |
| 1999 | 4th NorCal Championships 7th in State Championships Overall record 26-91999 J.C. All Americans Leslie Burnett (Nor Cal MVP) Beth Merlo Molly Means Sara Verral |
| 1998 | Bay Valley Conference Champions 2nd in NorCal Championships 5th in State Championships Overall record: 26-41998 J.C. All Americans Leslie Burnett (Nor Cal MVP) Beth Merlo Molly Means Courtney Corriera Laura Colunga |
| 1997 | Bay Valley League Runner Up 1st in Nor Cal Championships 3rd in State Championships Overall record: 24-61997 J.C. All Americans Megan Dunbar (Nor Cal MVP) Molly Means Courtney Corriera Sammy Day |
| 1996 | Bay Valley League Champions 1st in Nor Cal Championships 2nd in State Championships Overall record: 28-21996 J.C. All Americans: Katie Hill (Nor Cal MVP) Megan Dunbar, Denise Parreira Shannon Halpin, Megan Roudabush & Betsy Bell |
Historical Statistics & Records
Results
- For current years’ results, see CCCAA’s Women’s Water Polo website
- 2015 Schedule & Results
- 2014 Schedule & Results
- 2013 Schedule & Results
- 2012 Schedule & Results
- 2011 Schedule & Results
- 2010 Schedule & Results
- 2009 Schedule & Results
- 2008 Schedule & Results
- 2007 Schedule & Results
- 2006 Schedule & Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
Historical Statistics & Records
State Championships
Years Merced Women’s Water Polo placed in the top 8 or participated in State Championships
| Year | State Championship Results |
| 2011 | 1st Riverside 2nd Golden West 3rd Diablo Valley 4th Merced |
| 2005 | 1st Riverside 2nd Long Beach Participants: Diablo Valley, Merced, Orange Coast, Sierra |
| 2003 | 1st Long Beach 2nd Golden West 3rd Merced 4th Sierra |
| 2002 | 1st Golden West 2nd Long Beach 3rd Merced 4th Sierra 5th Orange Coast 6th Riverside 7th S.J. Delta 8th Foothill |
| 2001 | 1st Orange Coast 2nd Riverside 3rd Merced 4th Sierra 5th Long Beach 6th Diablo Valley 7th Mt. San Antonio 8th Foothill |
| 2000 | 1st Golden West 2nd Riverside 3rd Sierra 4th Diablo Valley 5th Ventura 6th Modesto 7th Merced 8th Foothill |
| 1999 | 1st Golden West 2nd Riverside 3rd Sierra 4th Diablo Valley 5th Ventura 6th Modesto 7th Merced 8th Mt. San Antonio |
| 1998 | 1st Golden West 2nd Grossmont 3rd Sierra 4th Riverside 5th Merced 6th Orange Coast 7th Modesto 8th Diablo Valley |
| 1997 | 1st Golden West 2nd Orange Coast 3rd Merced 4th Grossmont 5th Diablo Valley 6th Riverside 7th Sierra 8th Modesto |
| 1996 | 1st Rio Hondo 2nd Merced 3rd Grossmont 4th Golden West |