Capital Projects
Capital Planning and Development provides the management for programming, planning, design, and construction of new and/or renovated sustainable, accessible, and cost effective facilities in support of the District’s academic mission.
Capital Projects
AgIT Project
The Raj Kahlon Agricultural Science and Industrial Technology Complex (AgIT), is a state-of-the-art 29,000 sqft complex that will provide an innovative space for creative synergy across multiple disciplines including: Plant and Animal Science, Ag Business, Landscaping, Industrial Tech, Electronics, HVAC tech, and Computing Tech.
Completed Projects
Item | Price | Notes |
---|---|---|
Butch Hughes Clubhouse (FHB) remodel. | Project Complete Project cost: $160k Completion: April, 2022 |
|
Campus Exterior paint, Ph.1 | Project Complete Project cost: $ Completion: April 2022 |
|
Keyless entry pilot | Project Complete Project cost: $45k Completion: March 2022 |
|
Lactation room | Project complete Project cost: Awaiting final budget Completion: March 2022 |
|
Remote worker lounge and VPI space | Project complete Project cost: awaiting final budget. Completion: Feb, 2022 |
|
Hands Free door openers | Project complete Project cost: $40k Completion: Fall 2021 |
|
Admin remodel | Project complete Project cost: $40k Completion: Winter 2021 |
|
Food Pantry | Project complete Project cost: $70k Completion: Spring 2021 |
|
Los Banos Solar | Project complete Project cost: 1.4M Completion: Fall 2020 |
|
Student Health Center | Project complete Project cost: $454k Completion: Spring 2021 |
|
Contact
-
Marcus J Metcalf
Senior Director Capital ProjectsFacilities ManagementMailstop 43 -
Mayra A Soriagalvarro
Facilities & Operations CoordinatorCapital ProjectsMailstop 9