![]()
![]()
The Associate
of Arts Degree in Anthropology
The anthropology major is designed for students interested in anthropology who intend to continue their studies at one tof the California State Universties or at the University of California. Students should work with their counselors for specific requirements.
For an Associate in Arts Degree in Anthropology, students must meet the graduation requirements and the 18-unit curriculum below. It is recommended that breadth classes be chosen from the lists below whenever possible.
Core Requirements:
| Class | Title | Units |
| Anthro 1 | Physical Anthropology | 3 |
| Anthro 1L | Physical Anthropology Lab | 1 |
| Anthro 2 | Cultural Anthropology | 3 |
| Arch 1 | Introduction to Archaeology | 3 |
| Arch 1L | Field Archaeology | 1 |
Students must also select an additional seven units from the following lists according to area of concentration.
Cultural Anthropology Concentration:
| Class | Title | Units |
| Anthro 10 | Southeast Asian culture | 3 |
| Geog 2 | World Geography | 3 |
| Math 10 | Elementary Statistics | 3 |
| Phil 15 | Comparative Religions | 3 |
| Sci 30 | Science Lab Experience | 1 |
Physical Anthropology Concentration:
| Class | Title | Units |
| Anat 25 | General Human Anatomy | 4 |
| Chem1AB | General Chemistry | 10 |
| Chem 8 | Elementary Organic Chemistry | 3 |
| Chem 9 | Elementary Organic Chemistry Lab | 2 |
| Genetics 10 | Genetics and Evolution | 3 |
| Geol 1 | Physical Geology | 4 |
| Math 10 | Elementray Statistics | 3 |
| Sci 30 | Science Lab Experience | 1 |
Archaeology Concentration:
| Class | Title | Units |
| Engr 1A | Plane Surveying | 3 |
| Geog 1 | Physical Geography | 3 |
| Geog 1L | Physical Geography lab | 1 |
| Geol 1 | Physical Geology | 4 |
| Math 10 | Elementary Statistics | 3 |
| Sci 30 | Science Lab Experience | 1 |
| SS 10 | Soil Science | 3 |
List of Anthropology courses offered at Merced College
![]()
Back to Social Science Home Page