| Monday | Section(s) Covered | Tuesday | Section(s) Covered | Wednesday | Section(s) Covered | Thursday | Section(s) Covered | |||
| 21-Jan | Martin Luther King | 22-Jan | Chapter 1 | 23-Jan | Chapter 1 | 24-Jan | Chapter 1 | |||
| 28-Jan | Exam 1 | 29-Jan | 2.1 - 2.2 | 30-Jan | 2.3 - 2.4 | 31-Jan | 2.5 | |||
| 4-Feb | 2.6 | 5-Feb | 2.7 | 6-Feb | 2.8 | 7-Feb | Pause (Qa -> 2.7) | |||
| 11-Feb | 2.9 | 12-Feb | 3.1 | 13-Feb | 3.2 | 14-Feb | 3.3 (Qb -> 3.1) | |||
| 18-Feb | Wash. BD | 19-Feb | 3.4 | 20-Feb | 3.5 | 21-Feb | 4.1 (Qc -> 3.4) | |||
| 25-Feb | Review Exam 23 | 26-Feb | Exam 23 | 27-Feb | 4.2 | 28-Feb | 4.3 | |||
| 4-Mar | 4.4 | 5-Mar | 4.5 | 6-Mar | 4.6 | 7-Mar | 5.1 (Qd ->4.5) | |||
| 11-Mar | Review Exam 4 | 12-Mar | Exam 4 | 13-Mar | 5.2 | 14-Mar | 5.3 | |||
| 18-Mar | 5.4 | 19-Mar | 5.5 | 20-Mar | 5.6 | 21-Mar | 5.7 (Qe -> 5.5) | |||
| 25-Mar | Review Exam 5 | 26-Mar | Exam 5 | 27-Mar | 6.1 | 28-Mar | 6.2 | |||
| 1-Apr | Spring Break | 2-Apr | Spring Break | 3-Apr | Spring Break | 4-Apr | Spring Break | |||
| 8-Apr | 6.3 | 9-Apr | 6.4 | 10-Apr | 6.5 | 11-Apr | 6.6 (H/O Exam 6) | |||
| 15-Apr | 6.7 | 16-Apr | 6.8 | 17-Apr | 7.1 | 18-Apr | 7.2 (Exam 6 Due) (Qf -> 6.8) | |||
| 22-Apr | Pause | 23-Apr | 8.1 - 8.2 | 24-Apr | Review Exam 7 | 25-Apr | Exam 7 | |||
| 29-Apr | 8.3 | 30-Apr | 8.4 | 1-May | Pause | 2-May | 9.1 (Qg -> 8.4) | |||
| 6-May | Review Exam 8 | 7-May | Exam 8 | 8-May | 9.2 - 9.4 | 9-May | 9.5 | |||
| 13-May | 9.6 | 14-May | 10.1 - 10.2 | 15-May | Review 9 | 16-May | Exam 9 | |||
| 20-May | 10.3 | 21-May | 10.4 | 22-May | 10.6 | 23-May | Exam 10 |
Tentative Finals--Friday May 24 from 8 am - 10 am for classes starting
from 8:30 am to 9:00 am
Tentative Finals--Wednesday May 29 from 10 am - 12 N for classes starting
at 10:00 am
Return
to the Math A Morning Index Page
Return
to the Course Info Page