Schedule
| Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
| 0800 | |||||
| 0830 | |||||
| 0900 | Biology 18 Lecture | Biology 18 | |||
| 0930 | B104 | B104 | |||
| 1000 | |||||
| 1030 | Biology 18 Lab | ||||
| 1100 | B104 | ||||
| 1130 | |||||
| 1200 | Biology 16 | Biology 16 | Open Lab/Office Hours B104 | ||
| 1230 | B104 | B104 | |||
| 1300 | |||||
| 1330 | |||||
| 1400 | Office Hours B133 | ||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | Biology 50 | Biology 50 | |||
| 1630 | B106 | B106 | |||
| 1700 | |||||
| 1730 | Biology 16 | Biology 16 | |||
| 1800 | B104 | B104 | |||
| 1830 | Biology 16 | Biology 16 | |||
| 1900 | Lab | Lab | |||
| 1930 | B104 | B104 | |||
| 2000 | |||||
| 2030 | |||||
| 2100 | |||||
| 2130 | |||||
| 2200 |