POD         Homework                                                     EXAM take          
Student ID # 17-Jan 1/24 1/29 1/31 2/12 2/14 2/19 2/28 3/4 3/6 3/18 3/20 4/1 4/3 4/8 4/15 4/22 4/24 4/29 5/1 5/13 1.1 1.2 1.3 1.4 1.5 2.1 2.2 2.3 2.4 2.5 3.1 3.2 3.3 3.4 3.5 3.6 4.1 4.2 4.3 4.4 4.5 5.1 5.2 5.4a 5.5 5.7 6.1 6.2 6.3 6.4 6.5 6.6 7.1 7.2 7.3 7.4 7.5 8.1 8.2 8.3 8.4 8.5 9.1 9.2 9.3 9.4 10.2 1 2 3 4 5 home (6) Final Sum % Grade ID #
0154812 3 3 3 3   3 3 3 2.25 2 4 2 4 3 3 3 3 2.25 0   4 5 5 5 5 5 5 5 5 4.75 4.5 5 4 5 5 5 5 5 4.75 5 5 5 5 5 5 5 5 5 5 4.75       5 5 5 5 5 5         5 5 5 5 5 90 88 91.75 82 67.5 91 148.5 910 88% B 0154812
0180415 3 2 2   1.5   3 2.5 3     2     1 3   1.5 3 3 0 4 4 4 4 4 4 2 5 5 5   5 4 4.25 4.5 2.25 5 4       5 2.5 4.75 5 5 4.75 3.25 4 4 5 5 5 5   2.5 5 5 4 5 5   4.75 4.5 5 5 5 90.5 63 75 68 75 55 134.75 770 74% C 0180415 Grade Distribution 
0184669 3 3 3 3 3 2.5   1.5   1 2   2.5 1 3   0 2.5 1.5 0.75     5 4.75 5 5 5 2     4.75   3.5                                                                       94.75 92 69 69 78.75   150 622 60% F 0184669 By percent By points
0186180 2.5 3 3 3 3 3 3 3 3 3 2 2 3.5 3 3 3 4.5   3 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 4.75 5 5 5 5 5 5 5 5 5 4.75 5 5 5 5 4.75 5 5 5 5 5 5 4.75 5 5 5 5 5 5 5 5 5 5 95.75 96 100 96 100 99 196 1077 104% A 0186180 90-100% 936 - 1040
0189323   3 3 3 1.5 3   2.75 1 3   3 2       2   0     5 3.25 4.75 4.75     2.5 5 4.75 1                       4.75 1.25 5 5   5 3.5     5 2                               90.5 75 70.25       89.75 415 40% F 0189323 80-89.9% 832 - 935
0190342 2.5 3 3   3 3 3 3 3 3 3 3 4.25 3 3 3 3 2.5 3 2 3 5 4.25 5 5 5 5 5 5 4.75 4.75 5 5 5 5 5 4.75 5 5 4.75 4.75 5 5 5 5 5 5 5 5 5 4.75 5 4.75 5 5 5 5 5 5 4.75 5 5 5 5 5 5 5 5 92.5 95 98 85 97.5 67 178 1005 97% A 0190342 70-79.9% 728 - 831
0193129 3 3 3 3   1.5 3   3 3 4 3 2.5 3 3 3 4.5 3   3 4 4.75 4.5 4.75 4 4 4 5 5 4.75 4.75   5 4.75 4.5 4.75   5 4.75 5 4.5 4 4 4 4.75 5 4.5 5 5 4.75 4.75 5 4 4 4 4 4   5 4.5 5 5 5 4.75 5 5 5 5 97.5 85 87 79 74.375 43 158.5 884 85% B 0193129 60-69.9% 624 - 727
0193380 3   3 2.25 3 0 2.25 2.25 2.5     3                   4 4.5   0.5 5 3.5 3 4 5 4.75 4 3 4 4 4.25 4 4 4   4 4.5 4 4 4.75 4   4 4 4   4   4         3.75 4 4 5     3.5       89   70 63 49.375   138.25 562 54% F 0193380 < 60% < 624
0193548 3 1 1 1.5 1 0   2.5 2 2.5 1.5   3                 5 4 4 2   3.75 4.25 4.75 4.25 3.5   4.5 4 3     2.5     4 4.5 3.5 4 4 3                                             64 21 44         221 21% F 0193548
0197003     2 2.25 0 3 2.5 1.5 3 2 1 1.5 1.5 3       0       4 4.25 4 4.75 4 3.5 4.5     4.5     4                                                                     32.5 4 42.5       29 169 16% F 0197003 Changed because we has only 6 exams, not 7
0198404 3 2.5 3 3 2 1.5   3 3 3 4 3   1     4.5 0 3   4 5 5 5 5 5 4 5 5 5 5   5                   5 4.75 5 5 4.75 5 4.5 4.75   5   5 5       5 4.75 5 5 4.5 5 5 5     95.75 70 86.25 76 87.5 75 158.75 840 81% B 0198404
0198990 1 3 3 1.5 1 1.25 2.5   3   1.5 0 1.5 1.5   2.75 2.5   0 0.5 3 4.75     5 5     5 4.75 4.5 5 4.5         5 4.75 4.5   4.25 5 4.5 4.75 4.5   2.25 2.5 4.25 4 5 4.5 4.5 4.5 0     5 5 5 5 5 55 5 5 5 5 61 55 52 60 28.125 34 80 607 58% F 0198990
0200397     3 3 1.5 1.25 3 3     1.75   1   1.5             5         5 3         5 4.25 5 5   5 5     4 5 5 5 5 5 5 5 4.75 4.75 5 5 4.75 5 4.75 5 4.75 5 5   5             66.5 78 77 72 62.5 68 123.5 706 68% D 0200397
0201259 3 2.5 3 3   2.25 1.5   2 3 0 3 1 1 3 3 2.5   1                     4.75 5                                                                           86 78 67 66       342 33% F 0201259
0201260 3 3 3 3 1   3   3   2   4 1.5 3 2   2 0   4   4.75 4 5 5 5 5 5 5 4.75   5 4.75     4.75 5 5 4.75   4.5 4 3 4   4.75       4.75     4.25 4.75       5         5 4       93.75 83 89 69 89.375 89 152 824 79% C 0201260
0202100 3 3 3 3 2 3   2.25   3 1.75   3 2.5 1.5   3 2 2.5   3 5 4.75 4.75 5 4.75 5 4.75 5 4.75 5 5 4.5 4.75 5 4.25 4.75 5 5 5 4 4 4.75 5 4.75 5 4.75 5 4.75 4.5   5 4 4.5         5 3.5       5 4.5       76.25 71 83.75 87 43.125 56 126.75 755 73% C 0202100
0202255 2.5 3     1 0   1.5   1.5 2   1.5 0.5     1         4 2 2 4 4 4 4 4.75 4.5 4.25 4.75 4.5 4.25 4 4   4.75 4.25 4.25 4.5 4.25 4.25 4.25 5 4.5 4.25 4.5 4 4 3 5 4                               77.75 26 56 38       340 33% F 0202255
0202339 3 3 3       3 2.75     4 2     3     1.5 3 1.25   5 5 4 5 5 5 5 4.75 4.75 2