The Schedule
Tuesday/Thursday Schedule
| Week | Date | Class Description | In Class Assignment | Homework - Always due the following Monday from when it is assigned | ESO | ||
| Tuesday | Thursday | ||||||
| 1 | 8/19 | Introduction, Windows OS | About the class, Windows XP, useful tools | How to Navigate your computer, data files | Read FM1-FM18, WIN1-WIN32, EC1-EC32, Intro to MS Suite Worksheet | A | |
| 2 | 8/26 | Learning about your computer | Computer Basics | More Computer Knowledge, | Comp Chapter review questions pgs EC32-EC37 | B | |
| 3 | 9/2 | Learn to do Research and The CILC | Paperchase | Library tour, go over review questions | Study corrected review questions, Finish Paperchase | C, D | |
| 4 | 9/9 | Review and TEST on Computer Concepts | Test 1 -- Computer Basics | Introduce MS Word as a simple word processor, How to Write a Professional CILC, Go over review and study guide | CILC Part 1, Read Word Chapter | A, B, C, D, E | |
| 5 | 9/16 | Intoduction to MS Word, Tutorial 1 and 2 | Introduction to MS Word, applying what we know, using Help | "Practice with Formatting", using the toolbars | Using Help Homework, New Perspectives Word Tutorial 1: Case Problem 1 and Turorial 2: Case Problem 3 | E | |
| 6 | 9/23 | Automatic options and Tables, Tutorial 3 | Tutorial 3 | Spelling and Grammer Checker, Tutorial 3 case 4 | New Perspectives Word Tutorial 3: Case Problem 1, 2 and 3 | E | |
| 7 | 9/30 | Clip and Word Art, Mail Merge and Sectioning, Tutorial 4 | Clip art and Word Art | Page Layouts and Sections | Review Sheet and New Perspectives Word Tutorial 4: Case Problems 2 and 3 | E | |
| 8 | 10/7 | Templates, , Resume and Review, | Putting it all together and making your resume, using Templates | Intro to Excel - Tutorial 1 | New Perspectives Excel Tutorial 1: Case Problem 1 and 2 | E, F | |
| 9 | 10/14 | Test 2 on MS Word and Intro to Excel Tutorial 2 | Word Opportunity - Tutorial 1 Review | Excel - Tutorial 1 | New Perspectives Excel Tutorial 1: Case Problem 3 and 4 | E, F | |
| 10 | 10/21 | Using Tools and Functions, Tutorial 3 | Tutorial 2 | Tutorial 3 | New Perspectives Excel Tutorial 2: Case Problem 1 and 2 | F | |
| 11 | 10/28 | Charts and Review of Excel, Tutorial 4 | Tutorial 4 | Review | Study for exam | F | |
| 12 | 11/4 | Test 3 on Excel and Intro to PPT | Excel Opportunity, CICL | Intro to Powerpoint, topics to be handed out in class | Basic Powerpoint Outline in slide form | F, H | |
| 13 | 11/11 | Fixing up your PPT | Powerpoint Tutorial 1, 2 | Review powerpoint and improve upon it | Complete Powerpoint | H | |
| 14 | 11/18 | Presentations and Integrating the MS Suite, INT 1-1 | Presentations | Putting it all Together - Using Word, Excel, and Powerpoint | Integration Project | E, F, H | |
| 15 | 11/25 | Intro to databases and Intro to Access as a DBMS | Intro to Database, Intro to Access | No Class - Thanksgiving | Tutorial 1 and 2 | G | |
| 16 | 12/2 | Learning how to make Forms and Queries in Access | Forms | Queries | Tutorial 3 and 4 | G | |
| 17 | 12/9 | Creating a report in Access and Review for the Final | Reports | Review | Finish Portfolio and CICL Report, Review Sheet | G | |
| 18 | 12/16 | Finals week | Final - Integration of Word, Excel PowerPoint, and Access | Have a good Winter Break! | E, F, G, H | ||
*Changes to the schedule might happen. An up to date schedule will always be posted here.
