Datatel Intro Speech Exam 1 Prep 1 Minor Speech Del. EC Informative Speech APA Peer Eval 1a Peer Eval 1b Prep 2 Peer Eval 2a Peer Eval 2b Speech 2 Exam 2 Part. Points before Absences Att. Ded. Total Point Value % Grade 
72488 15 39 14 36   95 2 5 0 0.0 0 0 0 34.5 14 254.5 0 254.5 44% F
86090 15 47 20.6 46   106   5 5 31.5 5 5 0 40 18 344.1 20 324.1 56% F
114710 15 41 21.3 44.5   111 9 5 5 37 5 5 164 38 20 520.75 0 520.75 90% A
145783 15 45 24 39   97 9 5 5 0.0 0 0 0 0 12 251 20 231 40% F
151959 15 30 19.95 47 5 104 7 5 5 33.1 5 5 168 30 20 499.05 0 499.05 86% B
155040 15 41 15.05 37.5   112 7 5 5 35.8 5 0 166 37.5 20 501.85 0 501.85 87% B
156797 15 39 23.6 43.5   92 8 5 5 38.1 0 0 133 42.5 20 464.7 0 464.7 80% B
160588 15 39.5 23.05 48   98 10 0 0 34.2 5 5 147 40.0 20 484.75 0 484.75 84% B
160589 15 30 19.45 43.5   89 6 5 5 34.3 5 5 110 37 20 424.25 0 424.25 73% C
163186 15 24.5 18.65 35.5   93 4 5 5 26.7 5 0 122.5 31 20 405.35 0 405.35 70% C
172922 15 46 20.85 45.5   114 9.5 5 5 25.7 5 5 136.5 42 20 495.05 0 495.05 85% B
181590 15 26.5 14.05 32 5 88 6.5 0.0 0 5 0 0 0 21 16 228.55 30 198.55 34% F
182290 15 42.5 22.0 48.5   121 8 5 5 33.8 5 5 159 41.5 20 531.3 0 531.3 92% A
182377 15 39.5 21.2 48 5 111 9 5 5 17.5 5 5 143.5 37 20 486.7 0 486.7 84% B
183753 14 26 17.85 40.5   83 5 5 5 7.5 5 5 101 32.5 20 367.35 0 367.35 63% D
185827 15 48 20.85 50   122 9 5 5 37.5 5 5 159 49 20 550.35 0 550.35 95% A
186650 15 33 6 38.5   93 6 5 5 0 0 0 0 35.5 16 252.5 10 242.5 42% F
186651 15 29 6 0   94 5 5 5 0 0 0 0 29.5 16 204.5 30 174.5 30% F
186758 15 38 19.85 46 5 99 7 0 0 28.9 5 5 128 39 20 455.75 0 455.75 79% C
188846 15 40 22.15 47   113 7 5 5 36.8 5 5 152 47 20 519.95 0 519.95 90% A
190585 15 46.5 22.7 45   116 9 5 5 33.3 5 5 148 44.5 20 520 0 520 90% A
191657 15 27 15.2 43   92.5 9 5 5 30.2 5 5 105 33.5 20 410.4 0 410.4 71% C
191765 15 28 15 38.5   93 8 5 5 25.8 5 5 133 36.5 19 431.8 0 431.8 74% C
191824 15 39 19.65 36.5   96 9 5 5 34.7 5 5 115 42.5 20 447.35 0 447.35 77% C
202654 15 46 23.6 47   111 8 5 5 29 5 5 147 48.0 20 514.6 0 514.6 89% B
  15 50 25 50 0 125 10 5 5 40 5 5 175 50 20 580 0 580 100%
FINAL GRADES