Grades by Assignment, 6/1/01, 05:15 PM

File Name: Biology 4

Category: Quizzes (120), Assignment: Quiz 1 (Introduction) (20), Fully Scored

ID Raw Score Grade
0002765   17   85.0% B
0011511   19   95.0% A
0013245   14   70.0% C
0013506   18   90.0% A
0014440 d 17   85.0% B
0042768 d 12   60.0% D
0064380   14   70.0% C
0064469   17   85.0% B
0088434   16   80.0% B
0090285   3   15.0% F
0137687   20   100.0% A

e = excused, d = dropped, L = late


Category: Quizzes (120), Assignment: Quiz 2 (20), Partly Scored

ID Raw Score Grade
0002765   18   90.0% A
0011511   16   80.0% B
0013245   14   70.0% C
0013506   18   90.0% A
0014440   18   90.0% A
0042768   14   70.0% C
0064380 d 10   50.0% F
0064469   18   90.0% A
0088434   16   80.0% B
0090285   12   60.0% D
0137687 d ?      

e = excused, d = dropped, L = late


Category: Quizzes (120), Assignment: Quiz 3 (20), Partly Scored

ID Raw Score Grade
0002765 d 13   65.0% D
0011511 d ?      
0013245 d 9   45.0% F
0013506   16   80.0% B
0014440   18   90.0% A
0042768   13   65.0% D
0064380   14   70.0% C
0064469   16   80.0% B
0088434 d 11   55.0% F
0090285   6   30.0% F
0137687   14   70.0% C

e = excused, d = dropped, L = late


Category: Quizzes (120), Assignment: Quiz 4 (20), Fully Scored

ID Raw Score Grade
0002765   18.50   92.5% A
0011511   14.00   70.0% C
0013245   10.00   50.0% F
0013506   17.00   85.0% B
0014440   18.00   90.0% A
0042768   16.00   80.0% B
0064380   13.00   65.0% D
0064469   16.00   80.0% B
0088434   11.00   55.0% F
0090285   8.00   40.0% F
0137687   13.00   65.0% D


Category: Quizzes (120), Assignment: Quiz 5 (20), Fully Scored

ID Raw Score Grade
0002765   19   95.0% A
0011511   16   80.0% B
0013245   9   45.0% F
0013506 d 15   75.0% C
0014440   19   95.0% A
0042768   18   90.0% A
0064380   10   50.0% F
0064469 d 15   75.0% C
0088434   13   65.0% D
0090285   3   15.0% F
0137687   17   85.0% B

e = excused, d = dropped, L = late


Category: Quizzes (120), Assignment: Quiz 6 (20), Partly Scored

ID Raw Score Grade
0002765   21   105.0% A
0011511   17   85.0% B
0013245   21   105.0% A
0013506   18   90.0% A
0014440   21   105.0% A
0042768   19   95.0% A
0064380   18   90.0% A
0064469   21   105.0% A
0088434   18   90.0% A
0090285 d ?      
0137687   14   70.0% C

e = excused, d = dropped, L = late


Category: Lecture Exams (400), Assignment: Lec Exam 1 (100), Fully Scored

ID Raw Score Grade
0002765   84   84.0% B
0011511   89   89.0% B
0013245   55   55.0% F
0013506   97   97.0% A
0014440   96   96.0% A
0042768   68   68.0% D
0064380   55   55.0% F
0064469   100   100.0% A
0088434   85   85.0% B
0090285   72   72.0% C
0137687   90   90.0% A


Category: Lecture Exams (400), Assignment: Lec Exam 2 (100), Fully Scored

ID Raw Score Grade
0002765   96   96.0% A
0011511   93   93.0% A
0013245   62   62.0% D
0013506   92   92.0% A
0014440   85   85.0% B
0042768   68   68.0% D
0064380   61   61.0% D
0064469   100   100.0% A
0088434   90   90.0% A
0090285   85   85.0% B
0137687   87   87.0% B


Category: Lecture Exams (400), Assignment: Lec Exam 3 (100), Fully Scored

ID Raw Score Grade
0002765   88   88.0% B
0011511   86   86.0% B
0013245   64   64.0% D
0013506   90   90.0% A
0014440   90   90.0% A
0042768   88   88.0% B
0064380   67   67.0% D
0064469   86   86.0% B
0088434   85   85.0% B
0090285   57   57.0% F
0137687   107   107.0% A


Category: Lecture Exams (400), Assignment: Lec Exam 4 (100), Fully Scored

ID Raw Score Grade
0002765 d 71   71.0% C
0011511 d 75   75.0% C
0013245 d 39   39.0% F
0013506 d 67   67.0% D
0014440 d 69   69.0% D
0042768 d 65   65.0% D
0064380 d 40   40.0% F
0064469 d 85   85.0% B
0088434 d 71   71.0% C
0090285 d 55   55.0% F
0137687 d 75   75.0% C

e = excused, d = dropped, L = late


Category: Lab Exams (200), Assignment: Lab Exam 1 (100), Fully Scored

ID Raw Score Grade
0002765   87   87.0% B
0011511   88   88.0% B
0013245   78   78.0% C
0013506   87   87.0% B
0014440   98   98.0% A
0042768   79   79.0% C
0064380   77   77.0% C
0064469   92   92.0% A
0088434   84   84.0% B
0090285   31   31.0% F
0137687   88   88.0% B


Category: Lab Exams (200), Assignment: Lab Exam 2 (100), Fully Scored

ID Raw Score Grade
0002765   97   97.0% A
0011511   89   89.0% B
0013245   70   70.0% C
0013506   90   90.0% A
0014440   101   101.0% A
0042768   91   91.0% A
0064380   74   74.0% C
0064469   103   103.0% A
0088434   70   70.0% C
0090285   32   32.0% F
0137687   88   88.0% B


Category: Lab Reports (200), Assignment: Report 1 (20), Fully Scored

ID Raw Score Grade
0002765   20.00   100.0% A
0011511 d 13.40   67.0% D
0013245   14.20   71.0% C
0013506   20.00   100.0% A
0014440   17.20   86.0% B
0042768   15.40   77.0% C
0064380   16.60   83.0% B
0064469   15.00   75.0% C
0088434   12.80   64.0% D
0090285   10.00   50.0% F
0137687   18.60   93.0% A

e = excused, d = dropped, L = late


Category: Lab Reports (200), Assignment: Report 2 (20), Fully Scored

ID Raw Score Grade
0002765   20.00   100.0% A
0011511 d 13.60   68.0% D
0013245   16.40   82.0% B
0013506   20.00   100.0% A
0014440 d 16.00   80.0% B
0042768 d 14.00   70.0% C
0064380   17.00   85.0% B
0064469 d 9.80   49.0% F
0088434   15.60   78.0% C
0090285   10.00   50.0% F
0137687 d 14.00   70.0% C

e = excused, d = dropped, L = late


Category: Lab Reports (200), Assignment: Report 3 (20), Partly Scored

ID Raw Score Grade
0002765   20.00   100.0% A
0011511   16.00   80.0% B
0013245 d 14.00   70.0% C
0013506   18.40   92.0% A
0014440   19.00   95.0% A
0042768   19.20   96.0% A
0064380 d 16.00   80.0% B
0064469   19.60   98.0% A
0088434 d ?      
0090285   10.00   50.0% F
0137687   18.60   93.0% A

e = excused, d = dropped, L = late


Category: Lab Reports (200), Assignment: Report 4 (20), Fully Scored

ID Raw Score Grade
0002765   19.80   99.0% A
0011511   19.20   96.0% A
0013245   19.00   95.0% A
0013506   20.00   100.0% A
0014440   20.00   100.0% A
0042768   19.40   97.0% A
0064380   18.00   90.0% A
0064469   19.40   97.0% A
0088434   19.80   99.0% A
0090285   10.00   50.0% F
0137687   20.00   100.0% A


Category: Lab Reports (200), Assignment: Report 5 (20), Partly Scored

ID Raw Score Grade
0002765 d 19.20   96.0% A
0011511   19.00   95.0% A
0013245   19.20   96.0% A
0013506   19.60   98.0% A
0014440   20.00   100.0% A
0042768   18.60   93.0% A
0064380   17.00   85.0% B
0064469   20.00   100.0% A
0088434   18.60   93.0% A
0090285 d ?      
0137687   19.80   99.0% A

e = excused, d = dropped, L = late


Category: Lab Reports (200), Assignment: Report 6 (20), Partly Scored

ID Raw Score Grade
0002765   20.00   100.0% A
0011511   19.40   97.0% A
0013245   20.00   100.0% A
0013506 d ?      
0014440   20.00   100.0% A
0042768   20.00   100.0% A
0064380   20.00   100.0% A
0064469   12.60   63.0% D
0088434   18.00   90.0% A
0090285   10.00   50.0% F
0137687   20.00   100.0% A

e = excused, d = dropped, L = late


Category: Lab Reports (200), Assignment: Report 7 (20), Partly Scored

ID Raw Score Grade
0002765   20.00   100.0% A
0011511   19.40   97.0% A
0013245   20.00   100.0% A
0013506   20.00   100.0% A
0014440   20.00   100.0% A
0042768   20.00   100.0% A
0064380   20.00   100.0% A
0064469   19.80   99.0% A
0088434   18.00   90.0% A
0090285 d ?      
0137687   20.00   100.0% A

e = excused, d = dropped, L = late


Category: Lab Reports (200), Assignment: Report 8 (20), Partly Scored

ID Raw Score Grade
0002765   20.00   100.0% A
0011511   18.00   90.0% A
0013245   20.00   100.0% A
0013506 d 16.00   80.0% B
0014440   20.00   100.0% A
0042768   19.00   95.0% A
0064380   19.40   97.0% A
0064469   20.00   100.0% A
0088434   17.40   87.0% B
0090285   ?      
0137687   17.00   85.0% B

e = excused, d = dropped, L = late


Category: Lab Reports (200), Assignment: Report 9 (20), Partly Scored

ID Raw Score Grade
0002765   20.00   100.0% A
0011511   20.00   100.0% A
0013245   20.00   100.0% A
0013506   20.00   100.0% A
0014440   20.00   100.0% A
0042768   17.60   88.0% B
0064380   19.80   99.0% A
0064469   20.00   100.0% A
0088434 d ?      
0090285   ?      
0137687   20.00   100.0% A

e = excused, d = dropped, L = late


Category: Lab Reports (200), Assignment: Report 10 (20), Partly Scored

ID Raw Score Grade
0002765 d ?      
0011511   19.80   99.0% A
0013245 d 0.00   0.0% F
0013506   20.00   100.0% A
0014440 d ?      
0042768 d ?      
0064380 d ?      
0064469 d ?      
0088434   16.00   80.0% B
0090285   ?      
0137687 d ?      

e = excused, d = dropped, L = late


Category: Term Assignment (110), Assignment: Topic Turn-In (5), Partly Scored

ID Raw Score Grade
0002765   ?      
0011511   5   100.0% A
0013245   5   100.0% A
0013506   5   100.0% A
0014440   5   100.0% A
0042768   2   40.0% F
0064380   5   100.0% A
0064469   5   100.0% A
0088434   5   100.0% A
0090285   ?      
0137687   5   100.0% A


Category: Term Assignment (110), Assignment: Outline (5), Partly Scored

ID Raw Score Grade
0002765   5   100.0% A
0011511   5   100.0% A
0013245   5   100.0% A
0013506   ?      
0014440   5   100.0% A
0042768   5   100.0% A
0064380   5   100.0% A
0064469   ?      
0088434   5   100.0% A
0090285   ?      
0137687   5   100.0% A


Category: Term Assignment (110), Assignment: Term Report (100), Partly Scored

ID Raw Score Grade
0002765   100   100.0% A
0011511   95   95.0% A
0013245   100   100.0% A
0013506   100   100.0% A
0014440   100   100.0% A
0042768   96   96.0% A
0064380   85   85.0% B
0064469   100   100.0% A
0088434   100   100.0% A
0090285   ?      
0137687   98   98.0% A


Category: Miscellaneous Assign (5), Assignment: Calvin Cycle (5), Partly Scored

ID Raw Score Grade
0002765   5   100.0% A
0011511   5   100.0% A
0013245   5   100.0% A
0013506   ?      
0014440   5   100.0% A
0042768   5   100.0% A
0064380   5   100.0% A
0064469   5   100.0% A
0088434   5   100.0% A
0090285   ?      
0137687   5   100.0% A