Home
About your Instructor
Astronomy
Physical Science
Physical Science Lab
Geology
Links
Grades

Welcome to Professor Davies's Physical Science Pages.

Welcome to the Summer 2008 session.
Please click on the "Physical Science" button to your left.
Summer grades are posted

Here is a short summary, the complete assignment book is at the grades link to the left....

  Final Exam HW QUIZ EXAM 1 EXAM 2 total Grade
  24-Jul 30% 20% 25% 25% 100.00%  
  124 96.6 16 25 31 100.00%  
58537 104 97.5 15.6 17.125 26 93% A
64226 71 92.1 14 13.75 17.75 82% B
79531 112 87 15.6 21.5 28 90% A
90525 91 66.9 12 19 22.75 72% C
93036 64 91.5 12 11.375 16 78% C
130787 80 95.4 15.6 16.5 20 87% B
152248 99 95.7 15.6 15 24.75 90% A
155409 110 96.3 16 21.375 27.5 96% A
166583 114 95.1 12 21.75 28.5 93% A
176199 90 93.6 15.6 20 22.5 90% A
177840 83 95.4 15.6 18.75 20.75 89% B
179539 100 96.9 16 19 25 93% A
180475 66 95.4 15.4 19 16.5 87% B
187652 95 84.3 15 20.375 23.75 85% B
188817 38 87.9 15.2 9.5 9.5 72% C
189111 92 95.7 13.4 20.75 23 91% A
189129 51 95.4 15.2 10.75 12.75 80% B
191476 90 93.3 15.6 20.75 22.5 90% A
191975 99 96.6 15.6 19 24.75 92% A
192043 96 94.2 15.6 17.75 24 90% A
193580 97 92.1 11.6 18.375 24.25 87% B
193781 100 91.2 16 19 25 90% A
194283 112 96.6 16 24.5 28 98% A
196337 50 96 15.4 17.25 12.5 84% B
196920 96 96.3 16 18.375 24 92% A
203187 64 94.8 15.2 14.75 16 83% B
208299 88 97.5 15.6 20.5 22 92% A
212566 92 94.8 14.4 15.75 23 88% B
212990 86 92.1 15.6 21.125 21.5 89% B
213392 82 95.4 15.2 17.375 20.5 88% B

 

 

 

 

 


 


 

FALL 2008 Session Schedule

 

Robert Davies Fall 2008 Schedule
Time Monday Tuesday Wednesday Thursday Friday
7:00 AM          
7:30 AM          
8:00 AM          
8:30 AM