Back to Psyc 22 | Back to Jeanie's home

If you missed an exam, do not panic because your lowest scoring exam or final is thrown out. 

Grades are as follows:

A = 36-40
B = 32-35
C = 28-31
D = 24-27
 

ID EXAM 1 EXAM 2 EXAM 3 TOT % SO FAR
93197 41 29   0.58
126104 21 21 15 0.48
135730 32 29 18 0.66
146080 39 32 38 0.91
146758 28 28 23 0.66
162328 30 25 21 0.63
168903 38 32 26 0.80
170681 31 38   0.58
174829 38   29 0.56
174830 35 28 34 0.81
175114 38 37 33 0.90
178411 35 28 28 0.76
179298 39 35 37 0.93
179340 41 38 36 0.96
181590 34 33 26 0.78
182413 42 38   0.67
182962 29 35 23 0.73
184466 39 40   0.66
187083 38 29 33 0.83
187471 26 31 31 0.73
187990 33 29 36 0.82
188473 36     0.30
189132 16 27 25 0.57
189714 35 28 28 0.76
190757 28 23   0.43
192270 36     0.30
192904 31 38 24 0.78
193118 24 26 27 0.64
193679 34   20 0.45
194163 34 34 37 0.88
196362 34 23 27 0.70
196371 32 18 32 0.68
196410 29 24 16 0.58
196661 36 30 34 0.83
196664 38 32 26 0.80
196932 34 22 20 0.63
196954 39 35 30 0.87
198120 35 27 22 0.70
200147 30 30 26 0.72
201612 36 36 31 0.86
202137 36 37 33 0.88
202495 30 32 30 0.77
203005 38 35   0.61
203129 33 24 28 0.71
204028 36 32 34 0.85
206756 28   27 0.46
207967 25 33 17 0.63
212683 37 35 33 0.88
213695 39 35   0.62
214203 36 36 28 0.83
215239       0.00