Back to Psyc 22 | Back to Jeanie's home

If you missed an exam, do not panic because your lowest scoring exam or final is thrown out. 

Grades are as follows:

A = 36-40
B = 32-35
C = 28-31
D = 24-27
 

ID EXAM 1 EXAM 2 EXAM 3 TOT % SO FAR
23660 23 27   0.42
27066 40 29 32 0.84
27749 42 42 39 1.03
115021 31 21 29 0.68
137986 38 40 31 0.91
150032 26 26 29 0.68
151560 26 32 27 0.71
153046 41 39 33 0.94
181189 31 29 26 0.72
183015 23 29 26 0.65
183501 32 32 22 0.72
183502 27 32 24 0.69
185234 36 29 29 0.78
186330 34 35 35 0.87
187477 35 31 23 0.74
187649 22 14 22 0.48
188882 39 31 30 0.83
190017       0.00
190590 37 37 36 0.92
190735       0.00
190926 30 29 34 0.78
191182 39 31 30 0.83
191249 30 30 27 0.73
191640 36 39 34 0.91
192243 38 36 26 0.83
192449   29 27 0.47
192580 37 39 34 0.92
192621 33   28 0.51
192797 37 32 30 0.83
196026 31 17 28 0.63
196713 35 32   0.56
196912 39 31 34 0.87
196946 40 38 41 0.99
197366       0.00
197736 27 35 29 0.76
198027 39 36 39 0.95
199591 13 15   0.23
199655   33 27 0.50
200708 38 30 28 0.80
200810 41 33 28 0.85
201412 40 32 35 0.89
201619 21 19   0.33
201750 36 38 32 0.88
201800       0.00
201955   33 25 0.48
202041 28 33 30 0.76
202132   32 29 0.51
202324 30   24 0.45
203240 33 32 30 0.79
203990 42 40 38 1.00
206055 31 24 26 0.68
207724       0.00
210495 15 20 29 0.53
211595   29 21 0.42
213103   36 25 0.51
213630 27 36 26 0.74