Back to Jeanie's home

 

ID EXAM 1 EXAM 2 EXAM 3 EXAM 4 EXAM 5 PEPSI PPR LOP PPR POSTER GRP PPR AL+HW PRES AL+PRES XTRA TOT PTS GRADE
16186 92 90 99 97 84 30 65 30 100 89 5 94 2 783 A
39864 83 73 71 58 45 27 62 28 90 71   71 12 620 C
43513 98 102 95 91 91 30 70 30 100 95 5 100 12 819 A
47745 75 64 77 57 63 27 39   60 71   71 12 545 D
54013 90 92 103 93 84 29 70 30 100 95 5 100 12 803 A
75506 77 69 77 76 67 30 69 30 100 95 5 100 12 707 B
85054 54 68 79 69 75 30 70 27 90 95 5 100 12 674 B
123595 84 71       30       30   30   215 F
125493 77 64 78 62 59 28 64 27 70 89 5 94 12 635 C
137986 87 68 82 64 51 28 63 25 75 89 5 94 2 639 C
140880 82 75 79 76 87 28 68 30 91 95 5 100   716 B
151685 76 65 47 71 75 24 55 30 91 65 5 70   604 C
156039 71 78 72 81 56 28 67 26 90 95 5 100 2 671 B
158773 75 59 60 79 86 28 68 29 86 95 5 100 12 682 B
166045 89 87 86 81 90 30   28 90 83 5 88 2 671 B
174486 69 48 80 88 66 28 31 26 93 77 5 82 2 613 C
178079 70 65 82 70 57 30 60 28 90 95 5 100 12 664 B
178411 62 62 69 71 82 29 67 30 100 95 5 100 2 674 B
180121 82 81 86 95 87 30 63 26 93 95 5 100 12 755 A
182699 88 85 83 90 86 30 68 30 100 83 5 88 2 750 A
185676 63 58 57 39 34 23   25 70 59 5 64   433 F
186181 70 64 76 58 55 28 69 25 70 83 5 88   603 C
187418 81 68 89 71 82   36 26 93 77 5 82 2 630 C
187477 81 74 89 59 78 30 61 26 90 95 5 100 12 700 B
188062 86 80 92 67 88 29 49 27 90 95 5 100 12 720 B
188302 84 74 85 93 85 30 70 30 100 95 5 100 12 763 A
188817 50 69               42   42   161 F
191249 72 60 77 82 82 29 59 27 90 95 5 100 2 680 B
193407 48 32 72 34     44     65 5 70 2 302 F
193868 75       29       59   59   163 F
194034 92 65 89 92 82 30 62 27 90 95 5 100 12 741 A
196435 96 88 83 103 88 30   26 90 71 5 76 10 690 B
197696 96 89 92 88 96 30   29 86 83 5 88 2 696 B
200266 65 65 79 60 59 29 51 27 70 89 5 94 12 611 C
202842 94 93 93 89 92 30 70 29 86 95 5 100 2 778 A
204099 73 77 74 62 68 29   25 75 71 5 76 2 561 D
207267 89 55 93 78 79   57 24 69 89 5 94 12 650 C
207725 66 45       29       48   48   188 F
211980 85 56 77 54 60 25 43 24 69 83 5 88 12 593 C
214207 82 64 59 70 60 29 52 26 90 83   83   615 C
214543 81 74 79 74 74 24     70 65 5 70 2 548 D
214595 87 78 95 85 88 29 54 30 100 95 5 100 2 748 A
219205 96 71 87 70 83 27 40 29 86 52 5 57   646 C