2021 Volleyball Schedule (Tentative)
DATE | DAY | OPPONENT | PLACE | TIME/RESULT |
Sep 1 | Wednesday | Modesto | Modesto | (0-3; 8-25, 16-25, 7-25) L |
Sep 10 | Friday | Monterey | Monterey | Lassen (3-0; 25-17, 26-17, 25-10) W MPC (0-3; 20-25, 19-25, 23-25) L |
Sep 15 | Wednesday | CCSF | San Francisco | (3-1; 25-11, 21-25, 25-20, 25-23) W |
Sep 17 | Friday | *Sequoias | Visalia | (0-3; 11-25, 20-25, 18-25) L |
Sep 22 | Wednesday | *West Hills | Merced | (3-2; 21-25, 29-27, 25-15, 11-25, 17-15) W |
Sep 24 | Friday | *Reedley | Reedley | (3-2; 22-25, 25-11, 25-22, 22-25, 15-8) W |
Sep 29 | Wednesday | *Porterville | Merced | (3-1; 25-17, 27-25, 23-25, 25-14) W |
Oct 1 | Friday | *Columbia | Merced | (3-0; 25-14, 25-7, 25-8) W |
Oct 6 | Wednseday | *West Hills Lemoore | Lemoore | Postponed |
Oct 8 | Friday | *Taft | Merced | (0-3; 12-25, 23-25, 16-25) L |
Oct 13 | Wednsday | *Fresno | Fresno | (0-3; 9-25, 9-25, 12-25) L |
Oct 15 | Friday | *CVC BYE | ||
Oct 20 | Wednesday | *Sequoias | Merced | (0-3; 22-25, 23-25, 15-25) L |
Oct 22 | Friday | *West Hills | Coalinga | (3-0; 25-19, 25-23, 25-22) W |
Oct 27 | Wednesday | *Reedley | Merced | (3-1; 22-25, 25-15, 25-16, 25-20) W |
Oct 29 | Friday | *Porterville | Porterville | (3-0; 25-13, 28-26, 25-16) W |
Nov 3 | Wednesday | *Columbia | Sonora | (3-0; 25-11, 25-6, 25-9) W |
Nov 5 | Friday | *West Hills Lemoore | Merced | (3-1; 25-15, 17-25, 25-,25-) |
Nov 10 | Wednesday | *Taft | Taft | (2-3; 25-21, 25-19, 21-25, 22-25, 12-15) L |
Nov 12 | Friday | *Fresno | Merced | 6:00 pm |
Nov | Tuesday | 1st Round NorCal Regionals | TBA | TBA |
Nov | Saturday | 2nd Round NorCal Regionals | TBA | TBA |
DEC | Tuesday | 3rd Round NorCal Regionals | TBA | TBA |
Dec 3-5 | Sat-Sun | CCCAA State Finals | Fresno City | TBA |
Overall Record: 11-7 | CVC Record: 8-5 | |||
Ranking: |
L
Past Schedules
2019 Volleyball Game Schedule 2018 Volleyball Games Schedule 2017 Volleyball Game Schedule 2015 Volleyball Game Schedule