2019 Volleyball Roster
NO | PLAYER | HT | POS | YR | HIGH SCHOOL/HIGH SCHOOL TOWN |
1 | Brittany Yarnell | 5-6 | OH | SO | Hilmar/Hilmar, CA |
2 | Savannah Bass | 5-7 | OH | FR | Chowchilla/Chowchilla, CA |
3 | Jordan Dudley | 5-7 | MB | FR | Merced/Merced, CA |
4 | Caitlin Mariscal | 5-8 | MB | FR | El Capitan/Merced, CA |
5 | Natsuki Terada | 4-11 | DS | FR | Yamada, Japan |
6 | Yesenia Segarra | 5-4 | Setter | SO | El Capitan/Merced, CA |
7 | Bri Felix | 5-8 | OH/OPP | FR | Los Banos/Los Banos, CA |
8 | Sadi Tucker | 5-10 | OH | FR | Stone Ridge/Merced, CA |
9 | Mana Nemoto | 5-4 | DS | FR | Taira Commercial, Japan |
10 | Kelsey Davis | 5-4 | DS | SO | El Capitan/Merced, CA |
11 | Leanne Melo | 5-5 | DS | FR |
Buhach Colony/Atwater, CA |