Sponsors


2021 Men's Soccer Schedule
DATE | DAY | OPPONENT | TIME |
Aug. 25 | Wednesday | @ #CSU Stanislaus (Scrimmage) | 7:00 PM |
Aug. 28 | Saturday | @ #UC Merced (Scrimmage) | 7:00 PM |
Sept. 3 | Friday | Lassen College | 3 - 0 W |
Sept. 7 | Tuesday | Feather River | 5 - 1 W |
Sept. 9 | Thursday | @ West Vally (Saratoga) | 3 - 2 W |
Sept 14 | Tuesday | Monterey Peninsula | Cancelled |
Sept. 17 | Friday | Cosumnes River | 4 - 2 W |
Sept. 21 | Tuesday | @ Evergreen Valley (San Jose) | 0 - 1 L |
Sept. 24 | Friday | @ Los Positas (Iivermore) | 1 - 1 T |
Sept. 27 | Monday | Monterey Peninsula | 8 - 0 W |
Oct. 1 | Friday | *Clovis Community College | 2 - 1 W |
Oct. 5 | Tuesday | *Sequoias | 4 - 3 W |
Oct. 8 | Friday | *West Hills (Lemoore) | 1 - 1 T |
Oct 12 | Tuesday | @ *Fresno City | 2 - 1 W |
Oct. 15 | Friday | *Taft | 2 - 1 W |
Oct. 19 | Tuesday | @ American River (Sacramento) | 1 - 1 T |
Oct. 22 | Friday | Folsom Lake | 2 - 2 T |
Oct. 26 | Tuesday | @ Merritt (Oakland) | 5 - 0 W |
Oct. 29 | Friday | @ *Clovis Community | 3 - 3 T |
Nov. 1 | Monday | @*Sequoias | 2 - 3 L |
Nov. 5 | Friday | @ *West Hills (Lemoore) | 0 - 1 L Forfeit |
Nov. 9 | Tuesday | *Fresno City | 0 - 1 L |
Nov. 12 | Friday | @ *Taft | 1 - 1 T |
Nov. 20 | Saturday | 1st Round Play-offs vs Santa Rosa | 0 - 2 L |
Nov. 23 | Tuesday | 2nd Round Play-offs | TBD |
Nov. 27 | Saturday | NorCal Finals | TBD |
Dec. 4 | Saturday | CCCAA STATE CHAMPIONSHIP | TBD |
* Central Valley Conference #Scrimmage | |||
CVC Record: 4 -3 - 3 | Overall Record: 10 - 5 - 6 | ||
Ranking: 9th State |