Historical Statistics & Records
All-Time Longest Play Records
Longest Plays: | |
Run | 95 yds., Scott Montgomery, Napa, 1980 |
Pass | 1. 94 yds., Alphonso Bryant to Aubrey Thompson, Sac. City, 1991 2. 90 yds., Randy Jones to Noah Croninger, Los Medanos, 2015 |
Fumble Return | 93 yds., Davelle Lauder, Cabrillo, 2003 |
Interception | 1. 100 yds., Faion Davis, Modesto, 1995 (2 pt. conversion) 2. 96 yds., Anthony Hageman, Foothill, 1999 3. 93 yds., John Sawyer, Yuba, 1984 |
Kick-Off Return | 100 yds., Cleveland Brewton, Cuesta, 1976; 100 yds., D.D. Lawson, COS, 1991 |
Punt Return | 91 yds., Bill Amey vs. Santa Rosa, 1986 |
Longest Punt |
1. 71 yds., Brandon Hinkhouse, West Hills, 1997 |
Field Goal |
1. 53 yds., Noah Croninger, 2015 vs Shasta |
Longest Drive Yds. | 99 yds., 9:38, 19 plays (15 rushing, 4 passing plays) Kings River, 1994 |
Longest Drive Time | 10:17, 16 plays; Kings River, 1995 |
Fastest Drive over 75 yards with more than one play: | :20, vs Hartnell, 2021 |