Historical Statistics & Records
All-Time Individual Offensive Records
Rushing: | |
Most Yards -- Game | 1. 355, Reuben Droughns, Fresno CC, 1997 2. 345, Odell Collins, Sacramento City, 1994 |
Season | 1,942, Odell Collins, 1994 |
Yards Per Game Average | 1. 201.4, Reuben Droughns, 1997 2. 194.2, Odell Collins, 1994 |
Career | 3,570, Odell Collins, 1994 |
Most Attempts -- Game | 47, Eric Miller, Santa Rosa, 1990 |
Season | 290, Odell Collins, 1994 |
Career | 567, Odell Collins, 1993-94 |
Most TD’s -- Game | 5, James Mullins, Santa Rosa, 1989 |
Season | 19, Odell Collins, 1994 |
Passing: | |
Most Attempts -- Game | 66, Trevor Mew, Fresno CC, 2011 56, Chris Schaefer, West Hills, 1976 |
Most Completions -- in a Row | 12, Willie Steverson, COS, 2000 |
Game | 39, Trevor Mew, Fresno CC, 2011 35, Chris Schaefer, Antelope Valley, 1976 |
Season | 211, Chris Schaefer, 1976 |
Most Yards -- Game | 495, Chris Schaefer, West Hills, 1976 |
Most TD’s -- Game | 5, Jason Murdock, Modesto, 1994; 5, Chris Schaefer, West Hills, 1976 |
Season | 1. 28, Frankie Cocio, 2017 2. 27, Chris Schaefer, 1976 |
TD’s to Interceptions Ratio | 21-7 (3 to 1) Jason Murdock, 1994 |
Highest QB Rating Game | 311.4, Jason Murdock, Modesto, 1994 |
Receiving: | |
Most Receptions -- Game | 15, Nate Fergerson, Marin, 1971 15, Ruben Nino, Mt. San Jacinto, 1976 |
Season | 1. 87, Imani Percoats, 1998 2. 69, Nate Fergerson, 1971 |
Career | 109, Lonnie Moore, 1976-77 |
Most Yards -- Game | 1. 262, Imani Percoats, COS, 1998 2. 259, Nate Fergerson, 1971 |
Season | 1,686 Imani Percoats, 1998 |
Most TD’s -- Game |
1. 4, Nick Cook, Monterey Peninsula, 2017
2. 3, Ruben Nino, Mt. San Jacinto, 1976 2. 3, David Thompson, Napa, 1980 2. 3, Tony Hunter, COS, 1983 2. 3, Imani Percoats, Shasta & Modesto, 1998 |
Most TDs -- Season | 1. 17, Imani Percoats, 1998 2. 16, Nick Cook, 2017 |
All-Purpose Running: | |
Most Yards - Game | 1. 352 yds., Reuben Droughns, vs. Fresno CC, 1997 (355 rushing, -3 rec.) 2. 350 yds., Reuben Droughns vs. COS, 1997 (286 rushing, 64 rec.); 3. 345 yds., Odell Collins vs. Sacramento City 1994; 4. 337 yds., D.D. Lawson vs. Taft, 1991(197 receiving, 139 KR, 1 PR) |
Season | 1. 2,390, Imani Percoats 1998 2. 1,987,Odell Collins, 1994 |
Ave. Per Game | 1. 248.0, Reuben Droughns, 1997; 2. 239.0, Imani Percoats, 1998; 3. 198.7, Odell Collins, 1994 |
Scoring: | |
Most Points -- Game | 34, James Mullins, Santa Rosa, 1989 |
Season | 120, Odell Collins, 1994 |
Career | 210, Odell Collins, 1993-94 |
Most TD’s -- Season | 20, Odell Collins, 1994 |
Career | 35, Odell Collins, 1993-94 |