2021-2022 Men's Basketball Schedule
Date | Day | Opponent | Location | Time |
Nov 4-6 | Thur-Sat | San Jose Tourney | San Jose | Monterey 79-88 2OT L San Jose 69-71 L San Mateo 60-102 L |
Nov 10 | Wed | Gavilan | Merced | 79-92 L |
Nov 12 | Fri | Foothill | Los Altos | 88 - 76 W |
Nov 20-21 | Sat-Sun | San Mateo Tourney | San Mateo | Contra Costa 95-90 W O.T. San Mateo 96-94 O.T. L |
Dec 3-5 | Fri-Sun | Cabrillo Tourney | Aptos | Butte 84-88 L Cabrillo 41-85 L |
Dec 10 | Fri | Redwoods | Merced | 80 - 106 L |
Dec 16-18 | Thur-Sat | SJ Delta Tournament | Stockton | SJ Delta 68-79 L Shasta 59-62 L Merritt 62-91 L |
Jan 17 | Mon | *Sequoias | Visalia | 72-82 L Make for the Jan 12 game |
Jan 19 | Wed | *Reedley | Reedley | 82-76 W |
Jan 22 | Sat | *Columbia | Merced | 80-78 W |
Jan 24 | Mon | *Porterville | Merced | 89-79 W |
Jan 26 | Wed | *Fresno | Fresno | 59-83 L |
Jan 29 | Sat | *Porterville | Porterville | 86-95 L |
Jan 31 | Mon | *West Hills - Lemoore | Lemoore | 74-77 L |
Feb 2 | Wed | *West Hills - Lemoore | Merced | 82-80 W |
Feb 5 | Sat | *Sequoias | Merced | 81 - 89 L |
Feb 9 | Wed | *West Hills - Coalinga | Coalinga | 95 - 102L |
Feb 12 | Sat | *Reedley | Merced | 97-79 W |
Feb 14 | Mon | *West Hills - Coalinga | Merced | 93 - 90 W |
Feb 24 | Wed | *Columbia | Sonora | 70-72 L |
Feb 18 | Fri | *Fresno | Merced | 90-89 W O.T. |
Feb 23 | Wed | Play-In | TBA | TBA |
Feb 25/26 | Fri/Sat | 2nd Round | TBA | TBA |
Mar 5 | Sat | 3rd Round | TBA | TBA |
Mar 10-13 | Thur-Sun | CCCAA State Finals | TBA | TBA |
* CVC Games | Overall Record: 9 -18 | CVC Record: 7-7 |
Head Coaches: Allen Huddleston Jr.
Athletic Director: Steve Cassady
Athletic Secretary: Nancy Bates
Athletic Director: Steve Cassady
Athletic Secretary: Nancy Bates
Office Phone: (209) 384-6296
Mascot: Blue Devil
Colors: Blue & Gold
Information Director: Pat Kelly
Mascot: Blue Devil
Colors: Blue & Gold
Information Director: Pat Kelly
Past Schedules & Results
See, also: Standings, Statistics & Records page
- 2019-20 Schedule & Results
- 2018-19 Schedule & Results
- 2017-18 Schedule & Results
- 2016-17 Schedule & Results
- 2015-16 Schedule & Results
- 2014-15 Schedule & Results
- 2013-14 Schedule & Results
- 2012-13 Schedule & Results
- 2011-12 Schedule & Results
- 2010-11 Schedule & Results
- 2009-10 Schedule & Results
- 2008-09 Schedule & Results
- 2007-08 Schedule & Results
- 2006-07 Schedule & Results