2022 Baseball Schedule
Date |
Day
|
Opponent
|
Location
|
Time
|
---|---|---|---|---|
Jan 28 | Fri | Monterey | MERCED | 10 - 8 W |
Jan 29 | Sat | Feather River | MERCED | 8 - 7 W |
Feb 1 | Tue | Mission | MERCED | 4 - 8 L |
Feb 3 | Thur | Cabrillo | Cabrillo | 3 - 2 W |
Feb 5 | Sat | San Mateo | Merced | 8 - 12 L |
Feb 8 | Tue | San Mateo | San Mateo | 4 - 1 W |
Feb 10 | Thur | Cosumnes River | MERCED | 3 - 5 L |
Feb 11 | Fri | Mission | Mission | 13 - 5 W |
Feb 12 | Sat | Cosumes Rover | Sacramento | 7 - 5 W |
Feb 15 | Tue | Cabrillo | MERCED | 4 - 3 W |
Feb 17 | Thur | Rio Hondo | Rio Hondo | 15 - 7 W |
Feb 18 | Fri | Cypress | Cypress | 17 - 21 L |
Feb 19 | Sat | Pasadena | Pasadena | 4 - 8 L |
Feb 22 | Tue | *Taft | Taft | 4 - 6 L |
Feb 24 | Thuri | *Taft | MERCED | 11 - 8 W |
Feb 26 | Sat | *Taft | Taft | 8 - 9 L |
Mar 1 | Tue | *COS | MERCED | 13 - 10 W |
Mar 3 |
Thur | *COS | Visalia | 5 - 9 L |
Mar 5 | Sat | *COS | MERCED | 5 - 0 W |
Mar 15 | Tue | *West Hills | MERCED | 13 - 6 W |
Mar 17 | Thur | *West Hills | Coalinga | 13 - 1 W |
Mar 20 | Sun | *West Hills | MERCED | 10 - 3 W |
Mar 22 | Tue | *Reedley | Reedley | 10 - 3 W |
Mar 24 | Thur | *Reedley | MERCED | 13 - 9 W |
Mar 26 | Sat | *Reedley | Reedley | 18 - 5 W |
Mar 29 | Tue | *Fresno City | Fresno | 1 - 2 L |
Mar 31 | Thur | *Fresno City | MERCED | 4 - 10 L |
Apr 2 | Sat | *Fresno City | Fresno | 4 - 5 L |
Apr 5 | Tue | *Porterville | Porterville | 18 - 3 W |
Apr 7 | Thur | *Porterville | MERCED | 7 - 3 W |
Apr 9 | Sat | *Porterville | Porterville | 20 - 3 W |
Apr 12 | Tue | Hancock Tournament vs Canyons | Santa Maria | 14 - 2 W |
Apr 13 | Wed | Hancock Tournament vs East L.A. | Santa Maria | 17 - 14 W |
Apr 13 | Thur | Hancock Tournament vs Cuesta | San Luis Obispo | 11 - 14 L |
Apr 19 | Tue | *Fresno | MERCED | 7 - 2 W |
Apr 21 | Thur | *West Hills | Coalinga | 8 - 6 W |
Apr 24 | Sun | *Reedley | MERCED | 9 - 8 W |
Apr 26 | Tue | *COS | Visalia | 4 - 8 L |
Apr 28 | Thur | *Taft | MERCED | 7 - 2 W |
Apr 29 | Fri | *Porterville | MERCED | 30 - 3 W |
May 6-7 | Fri/Sat | Nor-Cal Regionals Rd 1 vs Los Medanos | Pittsburg | Game 1 10-14 L Game 2 2-15 L |
May 13-15 | Fri/Sun | Nor-Cal Super Regionals | TBA | TBA |
May 20-22 | Fri/Sun | Nor-Cal Finals | TBA | TBA |
May 28-30 | Sat/Mon | CCCAA STATE CHAMPIONSHIPS | FOLSOM | TBA |
- Overall Record: 27-15
- Ranking: 10th Northern California
- Cenral Valley Conference: 17-7 2nd Place
Head Coach: Nate Devine
Asst. Coaches: Chris Pedretti, Ryan Cumberland, Ryan Emerald, Clint Manzo, Joel Pedretti,
Athletic Director: Steve Cassady