Merced College vs Gavilan College (Jan 27, 2009)



Box Score

                            The Automated ScoreBook
                       Merced College at Gavilan College
                        Jan 27, 2009 at Gavilan College

Merced College 3 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason Hague cf...........  5  0  1  0   0  0  1  0   0
John Canepa rf...........  5  1  2  1   0  1  2  1   0
Hunte Adrian dh..........  5  0  1  1   0  0  0  0   1
Kory Vitato 3b...........  3  1  1  1   1  1  1  3   2
Ruben Perez ss...........  3  0  1  0   0  0  1  8   0
Joe Buckley 1b...........  2  0  0  0   0  0 13  0   0
Antho Jakosa c...........  4  0  0  0   0  2  5  2   2
Vi LaMattina lf..........  2  0  1  0   0  0  1  1   0
 Kile Kawazoe lf.........  1  0  0  0   0  0  0  0   2
Garret Borba 2b..........  3  1  1  0   0  0  0  2   2
 Ian Fregosi 2b..........  1  0  0  0   0  0  0  0   0
 Kori Melo 2b............  0  0  0  0   0  0  2  1   0
Shawn Stuart p...........  0  0  0  0   0  0  0  0   0
 Bradi Hagens p..........  0  0  0  0   0  0  1  1   0
 Nic Bernardi p..........  0  0  0  0   0  0  0  0   0
 Bri Carbaugh p..........  0  0  0  0   0  0  0  1   0
 Logan Todd p............  0  0  0  0   0  0  0  0   0
Totals................... 34  3  8  3   1  4 27 20   9

Gavilan College 1 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Contreras,Da cf..........  3  1  2  0   0  0  5  0   0
Smith,Stephe ss..........  3  0  0  0   0  0  1  2   0
Meek,Cody 3b.............  2  0  1  0   0  0  2  7   0
Medeiros,Kev rf..........  3  0  0  0   1  1  0  1   0
Duffy,Charli 1b..........  4  0  0  0   0  0 12  0   2
Ohman,Jakob c............  2  0  0  0   1  1  6  0   0
Myers,Max dh.............  3  0  2  0   0  1  0  0   0
Cano,Joe lf..............  3  0  0  0   0  1  1  0   0
Lamana,Dane 2b...........  3  0  0  0   0  0  0  2   1
Gattis,Matt p............  0  0  0  0   0  0  0  2   0
 Barber,Chris p..........  0  0  0  0   0  0  0  0   0
 Lafuente,Jam p..........  0  0  0  0   0  0  0  0   0
Totals................... 26  1  5  0   2  4 27 14   4

Score by Innings                    R  H  E
-------------------------------------------
Merced College...... 000 120 000 -  3  8  0
Gavilan College..... 100 000 000 -  1  5  1
-------------------------------------------

E - Ohman,Jakob. DP - MERC 2. LOB - MERC 9; GAV 4. 2B - John Canepa; Hunte
Adrian; Meek,Cody; Myers,Max. 3B - John Canepa. HR - Kory Vitato. HBP -
Ruben Perez; Joe Buckley 2; Vi LaMattina; Contreras,Da; Meek,Cody 2. SH -
Smith,Stephe. SB - Jason Hague; Ruben Perez; Garret Borba. CS - Meek,Cody.

Merced College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Shawn Stuart........  4.0  4  1  1  1  1 13 16
Bradi Hagens........  2.0  0  0  0  1  1  5  7
Nic Bernardi........  1.0  0  0  0  0  2  3  3
Bri Carbaugh........  1.0  1  0  0  0  0  3  3
Logan Todd..........  1.0  0  0  0  0  0  2  3

Gavilan College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Gattis,Matt.........  4.2  7  3  3  0  1 20 21
Barber,Chris........  2.1  0  0  0  0  1  7  9
Lafuente,Jam........  2.0  1  0  0  1  2  7  9

Win - Bradi Hagens (1-0).  Loss - Gattis,Matt (0-1).  Save - Logan Todd (1).
WP - Shawn Stuart 2; Bradi Hagens. HB - Shawn Stuart; Bradi Hagens; Logan Todd;
Gattis,Matt; Barber,Chris 2; Lafuente,Jam. BK - Shawn Stuart. PB - Ohman,Jakob.
Umpires -
Start: 2:00pm   Time:   Attendance:
Game: MERCGAV