Merced vs FresnoCityRams (Mar 12, 2009)
Box Score
The Automated ScoreBook
Merced at FresnoCityRams
Mar 12, 2009 at Fresno City (Euless Park)
Merced 5 (17-5,7-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jason Hague cf........... 5 2 2 0 0 0 1 0 0
Vi LaMattina rf.......... 5 2 2 1 0 0 5 0 1
Tra Anderson dh.......... 3 0 1 0 1 0 0 0 1
Joe Buckley dh.......... 1 0 0 0 0 1 0 0 0
Kory Vitato ss........... 3 1 1 1 1 0 0 2 1
Hunte Adrian 1b.......... 5 0 2 1 0 0 15 1 0
Ian Fregosi lf........... 4 0 1 0 0 1 0 0 1
John Canepa lf.......... 1 0 0 0 0 1 0 0 0
Antho Jakosa c........... 5 0 1 0 0 0 4 0 2
Ruben Perez 2b........... 4 0 1 0 0 0 3 8 1
Kori Melo 3b............. 3 0 0 0 0 1 1 1 1
Camer Martin p........... 0 0 0 0 0 0 1 4 0
Bri Carbaugh p.......... 0 0 0 0 0 0 0 0 0
Totals................... 39 5 11 3 2 4 30 16 8
FresnoCityRams 3 (14-8,4-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Palacios rf.............. 3 0 0 0 0 0 2 0 2
Thomas cf............... 1 0 0 0 0 0 0 0 0
Anaya cf................ 1 0 0 0 0 0 0 0 1
Henderson cf............ 0 0 0 0 0 0 0 0 0
Martinez 3b.............. 3 0 1 0 2 0 3 4 0
Weber ss................. 4 1 1 1 0 0 1 4 1
Jones dh................. 4 0 0 0 1 1 0 0 3
DeLaCruz 1b.............. 5 0 0 0 0 1 13 0 1
Fitzpatrick pr.......... 0 0 0 0 0 0 0 0 0
Sullivan c............... 5 1 1 1 0 0 4 1 0
Donald pr............... 0 0 0 0 0 0 0 0 0
King, cf/lf.............. 4 0 0 0 0 0 2 0 2
Bakula lf................ 2 0 0 0 0 1 1 0 0
Coulter rf.............. 1 0 0 0 0 0 2 0 0
Gerdts 2b................ 2 1 1 1 0 0 2 2 0
Garcia 2b............... 1 0 0 0 0 1 0 0 0
Moranda p................ 0 0 0 0 0 0 0 1 0
Buford p................ 0 0 0 0 0 0 0 1 0
Totals................... 36 3 4 3 3 4 30 13 10
Score by Innings R H E
---------------------------------------------
Merced.............. 200 000 000 3 - 5 11 3
FresnoCityRams...... 001 100 000 1 - 3 4 3
---------------------------------------------
E - Ruben Perez; Kori Melo 2; Henderson; Weber; Buford. DP - Merced 1; FCC
Rams 2. LOB - Merced 8; FCC Rams 10. 2B - Kory Vitato; Ruben Perez. HBP -
Weber; King,; Coulter; Gerdts. SH - Kory Vitato; Kori Melo. SB - Jason
Hague; Kory Vitato; Hunte Adrian; Weber.
Merced IP H R ER BB SO AB BF
-----------------------------------------------
Camer Martin........ 8.0 3 2 1 3 2 29 34
Bri Carbaugh........ 2.0 1 1 0 0 2 7 9
FresnoCityRams IP H R ER BB SO AB BF
-----------------------------------------------
Moranda............. 6.0 7 2 2 1 1 24 25
Buford.............. 4.0 4 3 1 1 3 15 18
Win - Bri Carbaugh (2-0). Loss - Buford (1-2). Save - None.
WP - Buford. HB - Camer Martin 2; Bri Carbaugh 2. PB - Antho Jakosa.
Umpires - HP: Drake 1B: Nickell
Start: 3:00 Time: Attendance:
Camer Martin faced 1 batter in the 9th.
Game: 0312FRES