MERCED COLLEGE vs AMERICAN RIVER COLLE (Feb 14, 2008)
Box Score
The Automated ScoreBook
MERCED COLLEGE at AMERICAN RIVER COLLE
Feb 14, 2008 at Beaver Field
MERCED COLLEGE 9 (8-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Abrey,Bryan rf........... 5 1 2 2 0 1 3 0 1
Hague,Jason lf........... 4 1 1 2 0 1 1 1 1
Borba,Wesley c........... 4 0 0 1 1 0 6 0 2
Gilbertson,Brian dh...... 4 0 0 0 0 1 0 0 0
Chagnon,Josh dh......... 1 0 0 0 0 1 0 0 0
Gorang,Ben ss............ 5 1 2 1 0 0 0 5 1
Bone,Andrew 1b........... 3 1 1 0 0 1 11 2 1
Kalcevich,Blake 1b...... 0 0 0 0 1 0 1 0 0
Vitato,Kory 3b........... 4 2 2 0 0 1 0 1 1
Bulock,Andrew 3b........ 1 0 0 0 0 0 0 0 0
Melo,Kori 2b............. 3 2 2 1 0 0 2 4 0
Canepa,John 2b.......... 0 0 0 0 1 0 0 1 0
Uehara,Scott cf.......... 3 1 0 0 2 2 1 0 2
Floro,Broderick p........ 0 0 0 0 0 0 2 3 0
Flosi,Travis p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 9 10 7 5 8 27 17 9
AMERICAN RIVER COLLE 1 (5-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McKinney, M. 2b.......... 4 0 1 0 0 0 3 3 1
Leacox, M. cf............ 4 1 1 0 0 0 3 0 0
Napoleon, B. lf.......... 4 0 0 0 0 1 0 0 0
Bratcher, D. 2b......... 0 0 0 0 0 0 1 0 0
Cook, I. c............... 2 0 0 0 1 0 6 0 0
Fitzgerald c............ 1 0 0 0 0 0 2 0 0
Vierra, J. 1b............ 4 0 0 0 0 1 11 1 1
Gray, I. dh.............. 4 0 1 1 0 1 0 0 0
Ziadeh, J. rf............ 3 0 1 0 0 0 1 0 0
Campbell, N. 3b.......... 2 0 1 0 0 1 0 3 0
Gadow, L. ss............. 3 0 0 0 0 0 0 4 1
Camillucci ss........... 0 0 0 0 0 0 0 1 0
Lease, J. p.............. 0 0 0 0 0 0 0 1 0
Davis, T. p............. 0 0 0 0 0 0 0 0 0
Lincoln, M. p........... 0 0 0 0 0 0 0 0 0
Totals................... 31 1 5 1 1 4 27 13 5
Score by Innings R H E
-------------------------------------------
MERCED COLLEGE...... 220 001 031 - 9 10 0
AMERICAN RIVER COLLE 100 000 000 - 1 5 2
-------------------------------------------
E - Bratcher, D.; Gadow, L.. LOB - MERC 9; AMERICAN RIV 5. 2B - Hague,Jason;
Vitato,Kory; Campbell, N.. HBP - Hague,Jason; Bone,Andrew. SH - Melo,Kori;
Campbell, N.. SB - Abrey,Bryan 2; Vitato,Kory; Melo,Kori 3; Uehara,Scott.
MERCED COLLEGE IP H R ER BB SO AB BF
-----------------------------------------------
Floro,Broderick..... 8.0 5 1 1 1 3 28 30
Flosi,Travis........ 1.0 0 0 0 0 1 3 3
AMERICAN RIVER COLLE IP H R ER BB SO AB BF
-----------------------------------------------
Lease, J............ 6.0 5 5 5 2 6 23 28
Davis, T............ 2.0 4 3 3 1 0 10 11
Lincoln, M.......... 1.0 1 1 0 2 2 4 6
Win - Floro,Brodrk. Loss - Lease, J.. Save - None.
WP - Floro,Brodrk; Lease, J. 2. HB - Lease, J. 2.
Umpires -
Start: Time: Attendance: 100
Game: 0810