| Book Sale Sign-Up Sheet | Thurs., Oct. 1 | ||
| 8:30 AM | |||
| 9:00 AM | Daisy | ||
| 9:30 AM | Daisy | ||
| 10:00 AM | Jose / Natasha | Daisy / Rocio | |
| 10:30 AM | Jose / Natasha | Rocio | |
| 11:00 AM | Jose / Natasha | Rocio | |
| 11:30 AM | Jose / Natasha | Rocio | |
| 12:00 PM | Jose / Natasha | Rocio | |
| 12:30 PM | Natasha | ||
| 1:00 PM | Emire | ||
| 1:30 PM | Crystal | Lizbeth | Emire |
| 2:00 PM | Crystal | Lizbeth | Emire |
| 2:30 PM | Crystal | Lizbeth | Emire |
| 3:00 PM | Crystal | Lizbeth | Emire |
| 3:30 PM | Emire | ||
| 4:00 PM | Karlie | ||
| 4:30 PM | Mai | Karlie | |
| 5:00 PM | Mai | Karlie | |
| 5:30 PM | Mai | Karlie | |
| 6:00 PM | Mai | April | |
| 6:30 PM | April | ||
| 7:00 PM | April | ||
| 7:30 PM | April | ||
| 8:00 PM | April | ||
| 8:30 PM | April | ||
| 9:00 PM | April | ||
Sunday 27 Monday 28 Tuesday 29 Wednesday 30 Friday 2
Monday 5 Tuesday 6 Wednesday 7 Thursday 8 Friday 9

Merced College Home Page | Anthropology Home Page | Anthropology Club Home Page